BikeTrial results database
all BikeTrial's competitions results
Group A - Day 1 - Odena - 18 / 07 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mustieles Garcia | Abel | 19 | Spain | 13 | 5 | 0 | 0 | 18 |
| 2 | Kolar | Vaclav | 1 | Czechia | 21 | 13 | 0 | 0 | 35 |
| 3 | Gutierrez Garcia | Raul | 2 | Spain | 25 | 27 | 0 | 0 | 52 |
| 4 | Kakac | Martin | 16 | Czechia | 32 | 20 | 0 | 0 | 52 |
| 5 | Seuba Romeu | Bernat | 15 | Catalunya | 29 | 28 | 0 | 0 | 57 |
| 6 | Koekoek | Rick | 18 | Netherland | 38 | 22 | 0 | 0 | 60 |
| 7 | Alonso Vallina | Javier | 14 | Spain | 35 | 29 | 0 | 0 | 64 |
| 8 | Molla Garcia | Armand | 6 | Catalunya | 36 | 32 | 0 | 0 | 68 |
| 9 | Dermaks | Ansis | 4 | Latvia | 33 | 35 | 0 | 0 | 69 |
| 10 | Escudero Carrera | Ferran | 20 | Catalunya | 41 | 33 | 0 | 0 | 75 |
| 11 | Remy | Morgan | 8 | France | 39 | 36 | 0 | 0 | 75 |
| 12 | Zedek | Tomas | 17 | Czechia | 46 | 50 | 0 | 0 | 102 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Tibau Roura | Rafael | 5 | Catalunya | 32 | 14 | 0 | 0 | 47 |
| 2 | Eberharter | Stefan | 21 | Austria | 31 | 33 | 0 | 0 | 65 |
| 3 | Batlle Caballero | Angel | 10 | Catalunya | 34 | 33 | 0 | 0 | 68 |
| 4 | Wilson | Scott | 9 | United Kingdom | 47 | 42 | 0 | 0 | 91 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Jungfels | Janine | 30 | Australia | 33 | 26 | 0 | 0 | 59 |
| 2 | Hidalgo Humanes | Alba | 31 | Catalunya | 45 | 42 | 0 | 0 | 87 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Llado Comas | Domenec | 108 | Catalunya | 10 | 5 | 0 | 0 | 18 |
| 2 | Dermaks | Arvis | 103 | Latvia | 9 | 19 | 0 | 0 | 29 |
| 3 | Ruiz Jarillo | Sebastian | 112 | Spain | 7 | 31 | 0 | 0 | 44 |
| 4 | Popelka | Matej | 109 | Czechia | 22 | 19 | 0 | 0 | 45 |
| 5 | Bonalda | Marco | 101 | Italy | 20 | 22 | 0 | 0 | 47 |
| 6 | Fernandez Resines | Sergio | 104 | Spain | 29 | 28 | 0 | 0 | 57 |
| 7 | Seuba Romeu | Marc | 113 | Catalunya | 26 | 27 | 0 | 0 | 58 |
| 8 | Hlavka | Marek | 107 | Czechia | 28 | 36 | 0 | 0 | 65 |
| 9 | Fredriksson | Viktor | 105 | Sweden | 39 | 38 | 0 | 0 | 77 |
| 10 | Hedin | Viktor | 106 | Sweden | 41 | 35 | 0 | 0 | 79 |
| 11 | Rolls | Samuel | 111 | United Kingdom | 44 | 42 | 0 | 0 | 86 |
| 12 | Colin | Camille | 102 | France | 47 | 45 | 0 | 0 | 92 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Garcia Furio | Juan Pedro | 53 | Spain | 14 | 9 | 0 | 0 | 23 |
| 2 | Kalus | Tomas | 57 | Slovakia | 16 | 14 | 0 | 0 | 32 |
| 3 | Brambora | Karel | 51 | Czechia | 16 | 22 | 0 | 0 | 38 |
| 4 | Heredia Rodriguez | Nacho | 55 | Catalunya | 22 | 14 | 0 | 0 | 39 |
| 5 | Hult | Tobias | 56 | Sweden | 22 | 21 | 0 | 0 | 45 |
| 6 | Kubenka | Michal | 58 | Czechia | 25 | 24 | 0 | 0 | 51 |
| 7 | Prochazka | Pavel | 63 | Czechia | 24 | 27 | 0 | 0 | 51 |
| 8 | Gryc | Vaclav | 54 | Czechia | 27 | 23 | 0 | 0 | 52 |
| 9 | Senk | Ondrej | 65 | Czechia | 33 | 28 | 0 | 0 | 61 |
| 10 | Mendez Banos | Alfonso | 61 | Spain | 37 | 24 | 0 | 0 | 61 |
| 11 | Tombini | Luca | 67 | Italy | 35 | 21 | 0 | 0 | 61 |
| 12 | Castellaro | Daniele | 52 | Italy | 30 | 34 | 0 | 0 | 65 |
| 13 | Martinez Carrasco | Raul | 60 | Spain | 33 | 34 | 0 | 0 | 70 |
| 14 | Sheridan | James | 66 | United Kingdom | 45 | 32 | 0 | 0 | 78 |
| 15 | Santini | Nicolo | 64 | Italy | 42 | 41 | 0 | 0 | 83 |
| 16 | Marcado Porras | Carlos Alberto | 59 | Spain | 46 | 46 | 0 | 0 | 92 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pastorino | David | 69 | Spain | 35 | 33 | 0 | 0 | 68 |
| 2 | Vinas Tapia | Marc | 71 | Catalunya | 47 | 40 | 0 | 0 | 87 |
| 3 | George | Stefan | 68 | Romania | 47 | 50 | 0 | 0 | 97 |
| 4 | Ros Charral | Raul | 70 | Spain | 48 | 46 | 0 | 0 | 102 |