BikeTrial results database
all BikeTrial's competitions results
Group A - Day 2 - Odena - 20 / 07 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mustieles Garcia | Abel | 19 | Spain | 5 | 4 | 0 | 0 | 9 |
| 2 | Gutierrez Garcia | Raul | 2 | Spain | 16 | 11 | 0 | 0 | 27 |
| 3 | Kolar | Vaclav | 1 | Czechia | 11 | 20 | 0 | 0 | 31 |
| 4 | Koekoek | Rick | 18 | Netherland | 14 | 20 | 0 | 0 | 34 |
| 5 | Seuba Romeu | Bernat | 15 | Catalunya | 27 | 22 | 0 | 0 | 49 |
| 6 | Kakac | Martin | 16 | Czechia | 31 | 21 | 0 | 0 | 52 |
| 7 | Dermaks | Ansis | 4 | Latvia | 29 | 29 | 0 | 0 | 58 |
| 8 | Molla Garcia | Armand | 6 | Catalunya | 30 | 29 | 0 | 0 | 59 |
| 9 | Remy | Morgan | 8 | France | 41 | 26 | 0 | 0 | 67 |
| 10 | Alonso Vallina | Javier | 14 | Spain | 35 | 32 | 0 | 0 | 67 |
| 11 | Escudero Carrera | Ferran | 20 | Catalunya | 43 | 30 | 0 | 0 | 73 |
| 12 | Zedek | Tomas | 17 | Czechia | 37 | 37 | 0 | 0 | 74 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Tibau Roura | Rafael | 5 | Catalunya | 11 | 7 | 0 | 0 | 18 |
| 2 | Batlle Caballero | Angel | 10 | Catalunya | 33 | 19 | 0 | 0 | 52 |
| 3 | Eberharter | Stefan | 21 | Austria | 30 | 28 | 0 | 0 | 58 |
| 4 | Wilson | Scott | 9 | United Kingdom | 40 | 36 | 0 | 0 | 76 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Jungfels | Janine | 30 | Australia | 30 | 18 | 0 | 0 | 48 |
| 2 | Hidalgo Humanes | Alba | 31 | Catalunya | 44 | 40 | 0 | 0 | 84 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Llado Comas | Domenec | 108 | Catalunya | 4 | 2 | 0 | 0 | 6 |
| 2 | Ruiz Jarillo | Sebastian | 112 | Spain | 4 | 4 | 0 | 0 | 8 |
| 3 | Dermaks | Arvis | 103 | Latvia | 7 | 5 | 0 | 0 | 12 |
| 4 | Bonalda | Marco | 101 | Italy | 15 | 5 | 0 | 0 | 20 |
| 5 | Popelka | Matej | 109 | Czechia | 9 | 12 | 0 | 0 | 21 |
| 6 | Seuba Romeu | Marc | 113 | Catalunya | 14 | 10 | 0 | 0 | 24 |
| 7 | Fernandez Resines | Sergio | 104 | Spain | 17 | 13 | 0 | 0 | 30 |
| 8 | Hlavka | Marek | 107 | Czechia | 19 | 17 | 0 | 0 | 36 |
| 9 | Hedin | Viktor | 106 | Sweden | 12 | 25 | 0 | 0 | 37 |
| 10 | Fredriksson | Viktor | 105 | Sweden | 30 | 19 | 0 | 0 | 49 |
| 11 | Rolls | Samuel | 111 | United Kingdom | 32 | 18 | 0 | 0 | 50 |
| 12 | Colin | Camille | 102 | France | 41 | 28 | 0 | 0 | 69 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Garcia Furio | Juan Pedro | 53 | Spain | 5 | 6 | 0 | 0 | 11 |
| 2 | Senk | Ondrej | 65 | Czechia | 8 | 7 | 0 | 0 | 15 |
| 3 | Prochazka | Pavel | 63 | Czechia | 12 | 8 | 0 | 0 | 20 |
| 4 | Brambora | Karel | 51 | Czechia | 9 | 11 | 0 | 0 | 20 |
| 5 | Kalus | Tomas | 57 | Slovakia | 16 | 5 | 0 | 0 | 21 |
| 6 | Mendez Banos | Alfonso | 61 | Spain | 13 | 9 | 0 | 0 | 22 |
| 7 | Hult | Tobias | 56 | Sweden | 13 | 10 | 0 | 0 | 23 |
| 8 | Kubenka | Michal | 58 | Czechia | 19 | 7 | 0 | 0 | 26 |
| 9 | Tombini | Luca | 67 | Italy | 15 | 13 | 0 | 0 | 28 |
| 10 | Sheridan | James | 66 | United Kingdom | 15 | 14 | 0 | 0 | 29 |
| 11 | Gryc | Vaclav | 54 | Czechia | 23 | 13 | 0 | 0 | 36 |
| 12 | Martinez Carrasco | Raul | 60 | Spain | 25 | 22 | 0 | 0 | 47 |
| 13 | Santini | Nicolo | 64 | Italy | 34 | 18 | 0 | 0 | 52 |
| 14 | Castellaro | Daniele | 52 | Italy | 33 | 20 | 0 | 0 | 53 |
| 15 | Marcado Porras | Carlos Alberto | 59 | Spain | 27 | 29 | 0 | 0 | 56 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pastorino | David | 69 | Spain | 25 | 25 | 0 | 0 | 50 |
| 2 | Ros Charral | Raul | 70 | Spain | 35 | 27 | 0 | 0 | 62 |
| 3 | Vinas Tapia | Marc | 71 | Catalunya | 37 | 31 | 0 | 0 | 68 |
| 4 | George | Stefan | 68 | Romania | 44 | 42 | 0 | 0 | 86 |