BikeTrial results database
all BikeTrial's competitions results
Group A - Day 3 - Odena - 22 / 07 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 1 | Czechia | 4 | 4 | 0 | 0 | 8 |
| 2 | Gutierrez Garcia | Raul | 2 | Spain | 13 | 12 | 0 | 0 | 25 |
| 3 | Kakac | Martin | 16 | Czechia | 26 | 19 | 0 | 0 | 45 |
| 4 | Seuba Romeu | Bernat | 15 | Catalunya | 29 | 27 | 0 | 0 | 56 |
| 5 | Molla Garcia | Armand | 6 | Catalunya | 27 | 30 | 0 | 0 | 57 |
| 6 | Alonso Vallina | Javier | 14 | Spain | 38 | 34 | 0 | 0 | 72 |
| 7 | Escudero Carrera | Ferran | 20 | Catalunya | 40 | 37 | 0 | 0 | 77 |
| 8 | Dermaks | Ansis | 4 | Latvia | 39 | 45 | 0 | 0 | 84 |
| 9 | Zedek | Tomas | 17 | Czechia | 42 | 48 | 0 | 0 | 90 |
| 10 | Remy | Morgan | 8 | France | 50 | 45 | 0 | 0 | 95 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Tibau Roura | Rafael | 5 | Catalunya | 26 | 18 | 0 | 0 | 44 |
| 2 | Eberharter | Stefan | 21 | Austria | 36 | 27 | 0 | 0 | 63 |
| 3 | Batlle Caballero | Angel | 10 | Catalunya | 36 | 29 | 0 | 0 | 65 |
| 4 | Wilson | Scott | 9 | United Kingdom | 44 | 41 | 0 | 0 | 85 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Jungfels | Janine | 30 | Australia | 19 | 13 | 0 | 0 | 32 |
| 2 | Hidalgo Humanes | Alba | 31 | Catalunya | 35 | 36 | 0 | 0 | 71 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Dermaks | Arvis | 103 | Latvia | 14 | 6 | 0 | 0 | 20 |
| 2 | Llado Comas | Domenec | 108 | Catalunya | 13 | 8 | 0 | 0 | 21 |
| 3 | Bonalda | Marco | 101 | Italy | 18 | 9 | 0 | 0 | 27 |
| 4 | Popelka | Matej | 109 | Czechia | 16 | 15 | 0 | 0 | 31 |
| 5 | Fernandez Resines | Sergio | 104 | Spain | 28 | 16 | 0 | 0 | 44 |
| 6 | Seuba Romeu | Marc | 113 | Catalunya | 29 | 19 | 0 | 0 | 48 |
| 7 | Hlavka | Marek | 107 | Czechia | 31 | 20 | 0 | 0 | 51 |
| 8 | Hedin | Viktor | 106 | Sweden | 33 | 27 | 0 | 0 | 60 |
| 9 | Fredriksson | Viktor | 105 | Sweden | 32 | 29 | 0 | 0 | 61 |
| 10 | Rolls | Samuel | 111 | United Kingdom | 46 | 46 | 0 | 0 | 92 |
| 11 | Colin | Camille | 102 | France | 47 | 47 | 0 | 0 | 94 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Garcia Furio | Juan Pedro | 53 | Spain | 11 | 11 | 0 | 0 | 22 |
| 2 | Kalus | Tomas | 57 | Slovakia | 17 | 15 | 0 | 0 | 32 |
| 3 | Prochazka | Pavel | 63 | Czechia | 14 | 21 | 0 | 0 | 35 |
| 4 | Brambora | Karel | 51 | Czechia | 20 | 21 | 0 | 0 | 41 |
| 5 | Hult | Tobias | 56 | Sweden | 23 | 19 | 0 | 0 | 42 |
| 6 | Senk | Ondrej | 65 | Czechia | 24 | 19 | 0 | 0 | 43 |
| 7 | Gryc | Vaclav | 54 | Czechia | 21 | 26 | 0 | 0 | 47 |
| 8 | Martinez Carrasco | Raul | 60 | Spain | 26 | 24 | 0 | 0 | 50 |
| 9 | Tombini | Luca | 67 | Italy | 25 | 26 | 0 | 0 | 51 |
| 10 | Castellaro | Daniele | 52 | Italy | 33 | 20 | 0 | 0 | 53 |
| 11 | Sheridan | James | 66 | United Kingdom | 27 | 30 | 0 | 0 | 57 |
| 12 | Kubenka | Michal | 58 | Czechia | 36 | 26 | 0 | 0 | 62 |
| 13 | Mendez Banos | Alfonso | 61 | Spain | 34 | 28 | 0 | 0 | 62 |
| 14 | Marcado Porras | Carlos Alberto | 59 | Spain | 44 | 32 | 0 | 0 | 76 |
| 15 | Santini | Nicolo | 64 | Italy | 45 | 41 | 0 | 0 | 86 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pastorino | David | 69 | Spain | 29 | 25 | 0 | 0 | 54 |
| 2 | Ros Charral | Raul | 70 | Spain | 42 | 37 | 0 | 0 | 79 |
| 3 | George | Stefan | 68 | Romania | 46 | 46 | 0 | 0 | 92 |
| 4 | Vinas Tapia | Marc | 71 | Catalunya | 50 | 50 | 0 | 0 | 100 |