BikeTrial results database
all BikeTrial's competitions results
Group B - Day 3 - Odena - 23 / 07 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Veprek | Tomas | 314 | Czechia | 7 | 3 | 0 | 0 | 10 |
| 2 | Rovira Campana | Alan | 309 | Catalunya | 17 | 10 | 0 | 0 | 27 |
| 3 | Serra Val | Max | 311 | Catalunya | 8 | 20 | 0 | 0 | 28 |
| 4 | Benitez Garcia | Nil | 301 | Catalunya | 24 | 9 | 0 | 0 | 33 |
| 5 | Crescenzi | Diego | 302 | Italy | 16 | 18 | 0 | 0 | 34 |
| 6 | Shepherd | Sam | 312 | United Kingdom | 19 | 20 | 0 | 0 | 39 |
| 7 | Gonzales | Loris | 305 | Switzerland | 23 | 17 | 0 | 0 | 40 |
| 8 | Richart Martin | Eduardo | 308 | Spain | 21 | 22 | 0 | 0 | 43 |
| 9 | Jeu | Thomas | 315 | France | 23 | 21 | 0 | 0 | 44 |
| 10 | Galovic | Andrej | 304 | Slovakia | 23 | 22 | 0 | 0 | 45 |
| 11 | Esquerda Amezcua | Marti | 303 | Catalunya | 26 | 27 | 0 | 0 | 53 |
| 12 | Navarro Ortega | Conrad | 307 | Catalunya | 31 | 27 | 0 | 0 | 58 |
| 13 | Lestang Caubet | Jordi | 306 | Andorra | 29 | 29 | 0 | 0 | 58 |
| 14 | Sebacek | Dominik | 310 | Czechia | 35 | 28 | 0 | 0 | 63 |
| 15 | Turner | Harry | 313 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Donate Casillas | Laura | 502 | Catalunya | 5 | 6 | 0 | 0 | 14 |
| 2 | Antlova | Iva | 501 | Czechia | 18 | 15 | 0 | 0 | 36 |
| 3 | Lafforgue | Claire | 504 | France | 18 | 7 | 0 | 0 | 38 |
| 4 | Godon | Apolline | 503 | France | 38 | 36 | 0 | 0 | 81 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Montalvo Milla | Alejandro | 209 | Spain | 0 | 0 | 0 | 0 | 0 |
| 2 | Rolls | Charlie | 212 | United Kingdom | 7 | 5 | 0 | 0 | 12 |
| 3 | Suarez Jambrina | Pablo | 216 | Spain | 8 | 6 | 0 | 0 | 14 |
| 4 | Morewood | Adam | 210 | United Kingdom | 7 | 7 | 0 | 0 | 14 |
| 5 | Saenz De Ormijana Ll | Julen | 213 | Spain | 13 | 6 | 0 | 0 | 19 |
| 6 | Pochtiol | Marek | 211 | Czechia | 15 | 9 | 0 | 0 | 24 |
| 7 | Ackerley | William | 201 | United Kingdom | 16 | 8 | 0 | 0 | 24 |
| 8 | Golfarini | Matteo | 203 | Italy | 17 | 14 | 0 | 0 | 31 |
| 9 | Gonzales | Vito | 204 | Switzerland | 16 | 18 | 0 | 0 | 34 |
| 10 | Gonzalo Garcia | Pedro | 205 | Spain | 17 | 18 | 0 | 0 | 35 |
| 11 | Hult | Erik | 206 | Sweden | 32 | 28 | 0 | 0 | 60 |
| 12 | Krupcik | Ondrej | 207 | Czechia | 34 | 26 | 0 | 0 | 60 |
| 13 | Seymour | Reece | 215 | United Kingdom | 32 | 33 | 0 | 0 | 65 |
| 14 | Schmidt | Carl | 214 | Denmark | 36 | 31 | 0 | 0 | 67 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mudrak | Jakub | 409 | Slovakia | 5 | 6 | 0 | 0 | 11 |
| 2 | Piquer Rosines | Marc | 411 | Catalunya | 14 | 3 | 0 | 0 | 17 |
| 3 | McParland | Joshua | 408 | United Kingdom | 10 | 12 | 0 | 0 | 22 |
| 4 | Fusalba Valderrey | Joan | 404 | Catalunya | 16 | 15 | 0 | 0 | 31 |
| 5 | Lefour | Tom | 405 | France | 14 | 21 | 0 | 0 | 35 |
| 6 | Veprek | Vojtech | 412 | Czechia | 16 | 20 | 0 | 0 | 36 |
| 7 | Paris Mateu | Quim | 410 | Catalunya | 22 | 34 | 0 | 0 | 56 |
| 8 | Lestang Caubet | Joan | 406 | Andorra | 32 | 35 | 0 | 0 | 67 |
| 9 | Marcos Convalia | Unai | 407 | Catalunya | 32 | 35 | 0 | 0 | 67 |
| 10 | Antolin Perez | Mario | 401 | Spain | 36 | 31 | 0 | 0 | 67 |
| 11 | Cristina Ramond | Valenti | 403 | Andorra | 37 | 34 | 0 | 0 | 71 |
| 12 | Asenjo Jandackova | Travis | 402 | Spain | 36 | 35 | 0 | 0 | 71 |