BikeTrial results database
all BikeTrial's competitions results
Group A - DAY 1 - Blansko (CZ) - 08 / 08 / 2016
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 1 | Czechia | 1 | 1 | 0 | 0 | 2 |
| 2 | Gutierrez Garcia | Raul | 4 | Spain | 13 | 7 | 0 | 0 | 20 |
| 3 | Dermaks | Arvis | 21 | Latvia | 8 | 19 | 0 | 0 | 27 |
| 4 | Bonalda | Marco | 20 | Italy | 23 | 18 | 0 | 0 | 41 |
| 5 | Dermaks | Ansis | 12 | Latvia | 17 | 24 | 0 | 0 | 41 |
| 6 | Kakac | Martin | 5 | Czechia | 20 | 22 | 0 | 0 | 42 |
| 7 | Molla Garcia | Armand | 8 | Catalunya | 28 | 14 | 0 | 0 | 42 |
| 8 | Zhao | Xuan | 24 | China | 26 | 19 | 0 | 0 | 45 |
| 9 | Remy | Morgan | 14 | France | 37 | 29 | 0 | 0 | 66 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Savage | Ben | 22 | United Kingdom | 9 | 3 | 0 | 0 | 12 |
| 2 | Tibau Roura | Rafael | 2 | Catalunya | 11 | 3 | 0 | 0 | 14 |
| 3 | Herka | David | 25 | Czechia | 28 | 19 | 0 | 0 | 47 |
| 4 | Wilson | Scott | 15 | United Kingdom | 40 | 37 | 0 | 0 | 77 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Abant Condal | Gemma | 33 | Catalunya | 23 | 13 | 0 | 0 | 36 |
| 2 | Lafforgue | Claire | 34 | France | 46 | 46 | 0 | 0 | 92 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Grillon | Louis | 84 | France | 2 | 5 | 0 | 0 | 7 |
| 2 | Richart Martin | Arturo | 92 | Spain | 7 | 7 | 0 | 0 | 14 |
| 3 | Stepanek | Martin | 90 | Czechia | 8 | 7 | 0 | 0 | 15 |
| 4 | Ackerley | William | 81 | United Kingdom | 16 | 7 | 0 | 0 | 23 |
| 5 | Hlavka | Marek | 86 | Czechia | 18 | 6 | 0 | 0 | 24 |
| 6 | Janka | Lukas | 87 | Czechia | 15 | 14 | 0 | 0 | 29 |
| 7 | Codina Salgado | Arnau | 91 | Catalunya | 17 | 19 | 0 | 0 | 36 |
| 8 | Scotti | Nicola | 83 | Italy | 40 | 26 | 0 | 0 | 66 |
| 9 | Kocicka | Tomas | 88 | Czechia | 44 | 41 | 0 | 0 | 85 |
| 10 | Pavlik | Michal | 89 | Czechia | 48 | 43 | 0 | 0 | 91 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Tombini | Luca | 45 | Italy | 2 | 1 | 0 | 0 | 3 |
| 2 | Popelka | Matej | 52 | Czechia | 9 | 4 | 0 | 0 | 13 |
| 3 | Kubenka | Michal | 51 | Czechia | 6 | 8 | 0 | 0 | 14 |
| 4 | Prochazka | Pavel | 53 | Czechia | 14 | 3 | 0 | 0 | 17 |
| 5 | Garcia Furio | Juan Pedro | 57 | Spain | 8 | 10 | 0 | 0 | 18 |
| 6 | Duke | Aaron | 41 | United Kingdom | 9 | 9 | 0 | 0 | 18 |
| 7 | Kalus | Tomas | 43 | Slovakia | 18 | 4 | 0 | 0 | 22 |
| 8 | Brambora | Karel | 49 | Czechia | 18 | 13 | 0 | 0 | 31 |
| 9 | Gryc | Vaclav | 50 | Czechia | 23 | 9 | 0 | 0 | 32 |
| 10 | Rossler | Jiri | 54 | Czechia | 15 | 21 | 0 | 0 | 36 |
| 11 | Zedek | Tomas | 55 | Czechia | 19 | 26 | 0 | 0 | 45 |
| 12 | Reifs Alcantara | Juan Guillermo | 58 | Spain | 35 | 25 | 0 | 0 | 60 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Martinez Carrasco | Raul | 59 | Spain | 13 | 16 | 0 | 0 | 29 |
| 2 | Fernandez Resines | Sergio | 60 | Spain | 13 | 20 | 0 | 0 | 33 |
| 3 | Kriz | Tadeas | 56 | Czechia | 23 | 29 | 0 | 0 | 52 |
| 4 | Castellaro | Daniele | 48 | Italy | 36 | 29 | 0 | 0 | 65 |
| 5 | George | Stefan | 46 | Romania | 43 | 34 | 0 | 0 | 77 |
| 6 | Ros Charral | Raul | 61 | Spain | 48 | 50 | 0 | 0 | 98 |