BikeTrial results database
all BikeTrial's competitions results
Group B - DAY 1 - Blansko (CZ) - 09 / 08 / 2016
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Richart Martin | Eduardo | 162 | Spain | 5 | 13 | 0 | 0 | 18 |
| 2 | Benitez Garcia | Nil | 159 | Catalunya | 9 | 12 | 0 | 0 | 21 |
| 3 | Esquerda Amezcua | Marti | 158 | Catalunya | 21 | 19 | 0 | 0 | 40 |
| 4 | McParland | Joshua | 147 | United Kingdom | 34 | 28 | 0 | 0 | 62 |
| 5 | Rusinol Vilaseca | Marti | 157 | Catalunya | 31 | 32 | 0 | 0 | 63 |
| 6 | Karnickis | Markuss | 154 | Latvia | 32 | 33 | 0 | 0 | 65 |
| 7 | Sabacek | Dominik | 151 | Czechia | 34 | 34 | 0 | 0 | 68 |
| 8 | Damborsky | Martin | 149 | Czechia | 37 | 33 | 0 | 0 | 70 |
| 9 | Vymetal | Rene | 152 | Czechia | 34 | 37 | 0 | 0 | 71 |
| 10 | Kalas | Vojtech | 150 | Czechia | 35 | 36 | 0 | 0 | 71 |
| 11 | Sieklik | Sebastian | 148 | Slovakia | 34 | 38 | 0 | 0 | 72 |
| 12 | Mudrak | Jakub | 146 | Slovakia | 40 | 32 | 0 | 0 | 72 |
| 13 | Eggimann | Patrick | 144 | Switzerland | 36 | 37 | 0 | 0 | 73 |
| 14 | Gulbis | Eduards | 153 | Latvia | 38 | 36 | 0 | 0 | 74 |
| 15 | Bonomelli | Alessio | 143 | Italy | 38 | 38 | 0 | 0 | 76 |
| 16 | Alvarez Ruiz | Pablo | 161 | Spain | 38 | 38 | 0 | 0 | 76 |
| 17 | Dacker | Bailey | 145 | United Kingdom | 38 | 40 | 0 | 0 | 78 |
| 18 | Garcia Iglesias | Carlos | 160 | Spain | 40 | 40 | 0 | 0 | 80 |
| 19 | Cooper | Elliott | 141 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| 20 | Ribens | Rudis | 155 | Latvia | 40 | 40 | 0 | 0 | 80 |
| 21 | Atvars | Renars | 156 | Latvia | 40 | 40 | 0 | 0 | 80 |
| 22 | Green | Jake | 142 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pecinkova | Alzbeta | 134 | Czechia | 7 | 5 | 0 | 0 | 16 |
| 2 | Baron Rodriguez | Vera | 128 | Spain | 16 | 18 | 0 | 0 | 37 |
| 3 | Hribkova | Eliska | 133 | Czechia | 25 | 28 | 0 | 0 | 58 |
| 4 | Antlova | Iva | 132 | Czechia | 28 | 27 | 0 | 0 | 70 |
| 5 | Pechackova | Denisa | 135 | Czechia | 38 | 33 | 0 | 0 | 71 |
| 6 | Hernandez Morales | Sara | 127 | Spain | 36 | 37 | 0 | 0 | 80 |
| 7 | Runge | Ketlina | 136 | Latvia | 40 | 37 | 0 | 0 | 100 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Skudra | Kristaps | 201 | Latvia | 12 | 13 | 0 | 0 | 25 |
| 2 | Budsky | David | 206 | Czechia | 15 | 26 | 0 | 0 | 41 |
| 3 | Tarchi | Federico | 204 | Italy | 24 | 30 | 0 | 0 | 54 |
| 4 | Pcola | Stefan | 202 | Slovakia | 28 | 31 | 0 | 0 | 59 |
| 5 | Wang | Li Hai | 203 | China | 35 | 35 | 0 | 0 | 70 |
| 6 | Hirano | Hiroshi | 205 | Japan | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rolls | Charlie | 107 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 2 | Morewood | Adam | 106 | United Kingdom | 0 | 2 | 0 | 0 | 2 |
| 3 | Pochtiol | Marek | 113 | Czechia | 1 | 13 | 0 | 0 | 14 |
| 4 | Rovira Campana | Alan | 119 | Catalunya | 9 | 7 | 0 | 0 | 16 |
| 5 | Suarez Jambrina | Pablo | 122 | Spain | 12 | 7 | 0 | 0 | 19 |
| 6 | Gonzales | Vito | 103 | Switzerland | 12 | 7 | 0 | 0 | 19 |
| 7 | Titli | Simone | 109 | Italy | 9 | 13 | 0 | 0 | 22 |
| 8 | Fraile Arnay | Antonio | 120 | Spain | 12 | 14 | 0 | 0 | 26 |
| 9 | Crescenzi | Diego | 123 | Italy | 13 | 5 | 0 | 0 | 28 |
| 10 | Veprek | Tomas | 116 | Czechia | 15 | 24 | 0 | 0 | 39 |
| 11 | Krupcik | Ondrej | 111 | Czechia | 13 | 30 | 0 | 0 | 43 |
| 12 | Kosik | Adam | 110 | Czechia | 10 | 33 | 0 | 0 | 43 |
| 13 | Galovic | Andrej | 102 | Slovakia | 25 | 27 | 0 | 0 | 52 |
| 14 | Seymour | Reece | 108 | United Kingdom | 29 | 24 | 0 | 0 | 53 |
| 15 | Baron Rodriguez | Daniel | 121 | Spain | 26 | 30 | 0 | 0 | 56 |
| 16 | Mokry | Petr | 112 | Czechia | 24 | 32 | 0 | 0 | 56 |
| 17 | Cibicek | Pavol | 105 | Slovakia | 28 | 30 | 0 | 0 | 58 |
| 18 | Gonzales | Loris | 104 | Switzerland | 36 | 27 | 0 | 0 | 63 |
| 19 | Elsts | Kristaps | 117 | Latvia | 30 | 37 | 0 | 0 | 67 |
| 20 | Meiers | Marcis | 115 | Latvia | 29 | 40 | 0 | 0 | 69 |
| 21 | Atvars | Reinis | 118 | Latvia | 40 | 40 | 0 | 0 | 80 |
| 22 | Ribens | Zanis | 114 | Latvia | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Fusalba Valderrey | Joan | 181 | Catalunya | 9 | 4 | 0 | 0 | 13 |
| 2 | Veprek | Vojtech | 179 | Czechia | 4 | 9 | 0 | 0 | 13 |
| 3 | Hribek | Vojtech | 176 | Czechia | 10 | 5 | 0 | 0 | 15 |
| 4 | Titli | Francesco | 174 | Italy | 8 | 13 | 0 | 0 | 21 |
| 5 | Paris Mateu | Quim | 182 | Catalunya | 12 | 15 | 0 | 0 | 27 |
| 6 | Antolin Perez | Mario | 183 | Spain | 17 | 17 | 0 | 0 | 34 |
| 7 | Nagy | Marek | 175 | Slovakia | 21 | 18 | 0 | 0 | 39 |
| 8 | Asenjo Jandackova | Travis | 186 | Spain | 26 | 20 | 0 | 0 | 46 |
| 9 | Alonso Gonzales | Mateo | 184 | Spain | 31 | 26 | 0 | 0 | 57 |
| 10 | Kalas | Jakub | 177 | Czechia | 33 | 26 | 0 | 0 | 59 |
| 11 | Andersmiths | Roberts | 180 | Latvia | 32 | 30 | 0 | 0 | 62 |
| 12 | Pecinka | Vaclav | 178 | Czechia | 32 | 31 | 0 | 0 | 63 |
| 13 | Eggimann | Stefan | 172 | Switzerland | 37 | 31 | 0 | 0 | 68 |
| 14 | Nagy | Michal | 173 | Slovakia | 37 | 33 | 0 | 0 | 70 |
| 15 | Cooper | Oliver | 170 | United Kingdom | 38 | 37 | 0 | 0 | 75 |
| 16 | Gonzales | Toni | 171 | Switzerland | 40 | 38 | 0 | 0 | 78 |
| 17 | Saiz Rodriguez | Pablo | 185 | Spain | 40 | 40 | 0 | 0 | 80 |