BikeTrial results database
all BikeTrial's competitions results
Group B - DAY 2 - Blansko (CZ) - 12 / 08 / 2016
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Richart Martin | Eduardo | 162 | Spain | 3 | 3 | 0 | 0 | 6 |
| 2 | Benitez Garcia | Nil | 159 | Catalunya | 3 | 5 | 0 | 0 | 8 |
| 3 | Esquerda Amezcua | Marti | 158 | Catalunya | 18 | 18 | 0 | 0 | 36 |
| 4 | Karnickis | Markuss | 154 | Latvia | 19 | 20 | 0 | 0 | 39 |
| 5 | Sabacek | Dominik | 151 | Czechia | 25 | 23 | 0 | 0 | 48 |
| 6 | Mudrak | Jakub | 146 | Slovakia | 28 | 21 | 0 | 0 | 49 |
| 7 | McParland | Joshua | 147 | United Kingdom | 33 | 22 | 0 | 0 | 55 |
| 8 | Vymetal | Rene | 152 | Czechia | 30 | 28 | 0 | 0 | 58 |
| 9 | Rusinol Vilaseca | Marti | 157 | Catalunya | 31 | 31 | 0 | 0 | 62 |
| 10 | Damborsky | Martin | 149 | Czechia | 29 | 33 | 0 | 0 | 62 |
| 11 | Kalas | Vojtech | 150 | Czechia | 29 | 34 | 0 | 0 | 63 |
| 12 | Sieklik | Sebastian | 148 | Slovakia | 32 | 37 | 0 | 0 | 69 |
| 13 | Garcia Iglesias | Carlos | 160 | Spain | 33 | 37 | 0 | 0 | 70 |
| 14 | Eggimann | Patrick | 144 | Switzerland | 34 | 36 | 0 | 0 | 70 |
| 15 | Dacker | Bailey | 145 | United Kingdom | 38 | 36 | 0 | 0 | 74 |
| 16 | Alvarez Ruiz | Pablo | 161 | Spain | 38 | 38 | 0 | 0 | 76 |
| 17 | Bonomelli | Alessio | 143 | Italy | 40 | 37 | 0 | 0 | 77 |
| 18 | Atvars | Renars | 156 | Latvia | 40 | 40 | 0 | 0 | 80 |
| 19 | Green | Jake | 142 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| 20 | Cooper | Elliott | 141 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| 21 | Ribens | Rudis | 155 | Latvia | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pecinkova | Alzbeta | 134 | Czechia | 2 | 4 | 0 | 0 | 8 |
| 2 | Baron Rodriguez | Vera | 128 | Spain | 12 | 7 | 0 | 0 | 21 |
| 3 | Pechackova | Denisa | 135 | Czechia | 19 | 17 | 0 | 0 | 36 |
| 4 | Hribkova | Eliska | 133 | Czechia | 17 | 17 | 0 | 0 | 37 |
| 5 | Antlova | Iva | 132 | Czechia | 20 | 16 | 0 | 0 | 47 |
| 6 | Hernandez Morales | Sara | 127 | Spain | 40 | 40 | 0 | 0 | 88 |
| 7 | Runge | Ketlina | 136 | Latvia | 38 | 38 | 0 | 0 | 99 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Skudra | Kristaps | 201 | Latvia | 18 | 2 | 0 | 0 | 20 |
| 2 | Burianek | Lukas | 208 | Czechia | 9 | 15 | 0 | 0 | 24 |
| 3 | Budsky | David | 206 | Czechia | 19 | 10 | 0 | 0 | 29 |
| 4 | Tarchi | Federico | 204 | Italy | 28 | 20 | 0 | 0 | 48 |
| 5 | Wang | Li Hai | 203 | China | 29 | 30 | 0 | 0 | 59 |
| 6 | Hirano | Hiroshi | 205 | Japan | 40 | 38 | 0 | 0 | 78 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rolls | Charlie | 107 | United Kingdom | 1 | 2 | 0 | 0 | 3 |
| 2 | Morewood | Adam | 106 | United Kingdom | 3 | 13 | 0 | 0 | 16 |
| 3 | Suarez Jambrina | Pablo | 122 | Spain | 14 | 6 | 0 | 0 | 20 |
| 4 | Gonzales | Vito | 103 | Switzerland | 13 | 9 | 0 | 0 | 22 |
| 5 | Fraile Arnay | Antonio | 120 | Spain | 12 | 13 | 0 | 0 | 25 |
| 6 | Pochtiol | Marek | 113 | Czechia | 17 | 9 | 0 | 0 | 26 |
| 7 | Titli | Simone | 109 | Italy | 17 | 11 | 0 | 0 | 28 |
| 8 | Krupcik | Ondrej | 111 | Czechia | 17 | 21 | 0 | 0 | 38 |
| 9 | Rovira Campana | Alan | 119 | Catalunya | 24 | 17 | 0 | 0 | 41 |
| 10 | Gonzales | Loris | 104 | Switzerland | 17 | 24 | 0 | 0 | 41 |
| 11 | Seymour | Reece | 108 | United Kingdom | 25 | 24 | 0 | 0 | 49 |
| 12 | Veprek | Tomas | 116 | Czechia | 28 | 25 | 0 | 0 | 53 |
| 13 | Baron Rodriguez | Daniel | 121 | Spain | 27 | 28 | 0 | 0 | 55 |
| 14 | Cibicek | Pavol | 105 | Slovakia | 25 | 30 | 0 | 0 | 55 |
| 15 | Elsts | Kristaps | 117 | Latvia | 30 | 35 | 0 | 0 | 65 |
| 16 | Galovic | Andrej | 102 | Slovakia | 33 | 33 | 0 | 0 | 66 |
| 17 | Meiers | Marcis | 115 | Latvia | 38 | 35 | 0 | 0 | 73 |
| 18 | Mokry | Petr | 112 | Czechia | 40 | 36 | 0 | 0 | 76 |
| 19 | Atvars | Reinis | 118 | Latvia | 40 | 40 | 0 | 0 | 80 |
| 20 | Ribens | Zanis | 114 | Latvia | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Veprek | Vojtech | 179 | Czechia | 8 | 2 | 0 | 0 | 10 |
| 2 | Fusalba Valderrey | Joan | 181 | Catalunya | 10 | 1 | 0 | 0 | 11 |
| 3 | Hribek | Vojtech | 176 | Czechia | 7 | 9 | 0 | 0 | 16 |
| 4 | Asenjo Jandackova | Travis | 186 | Spain | 14 | 16 | 0 | 0 | 30 |
| 5 | Antolin Perez | Mario | 183 | Spain | 13 | 19 | 0 | 0 | 32 |
| 6 | Titli | Francesco | 174 | Italy | 16 | 18 | 0 | 0 | 34 |
| 7 | Paris Mateu | Quim | 182 | Catalunya | 21 | 15 | 0 | 0 | 36 |
| 8 | Nagy | Marek | 175 | Slovakia | 25 | 18 | 0 | 0 | 43 |
| 9 | Alonso Gonzales | Mateo | 184 | Spain | 33 | 12 | 0 | 0 | 45 |
| 10 | Kalas | Jakub | 177 | Czechia | 26 | 29 | 0 | 0 | 55 |
| 11 | Andersmiths | Roberts | 180 | Latvia | 28 | 27 | 0 | 0 | 55 |
| 12 | Eggimann | Stefan | 172 | Switzerland | 30 | 38 | 0 | 0 | 68 |
| 13 | Gonzales | Toni | 171 | Switzerland | 38 | 40 | 0 | 0 | 78 |
| 14 | Pecinka | Vaclav | 178 | Czechia | 40 | 38 | 0 | 0 | 78 |
| 15 | Nagy | Michal | 173 | Slovakia | 40 | 38 | 0 | 0 | 78 |
| 16 | Saiz Rodriguez | Pablo | 185 | Spain | 40 | 40 | 0 | 0 | 80 |
| 17 | Cooper | Oliver | 170 | United Kingdom | 40 | 40 | 0 | 0 | 80 |