BikeTrial results database
all BikeTrial's competitions results
Group A - DAY 2 - Blansko (CZ) - 13 / 08 / 2016
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 1 | Czechia | 9 | 6 | 0 | 0 | 15 |
| 2 | Gutierrez Garcia | Raul | 4 | Spain | 17 | 13 | 0 | 0 | 30 |
| 3 | Dermaks | Arvis | 21 | Latvia | 20 | 13 | 0 | 0 | 33 |
| 4 | Molla Garcia | Armand | 8 | Catalunya | 17 | 24 | 0 | 0 | 41 |
| 5 | Kakac | Martin | 5 | Czechia | 25 | 20 | 0 | 0 | 45 |
| 6 | Bonalda | Marco | 20 | Italy | 28 | 18 | 0 | 0 | 46 |
| 7 | Zhao | Xuan | 24 | China | 26 | 23 | 0 | 0 | 49 |
| 8 | Dermaks | Ansis | 12 | Latvia | 36 | 24 | 0 | 0 | 60 |
| 9 | Remy | Morgan | 14 | France | 42 | 39 | 0 | 0 | 81 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Savage | Ben | 22 | United Kingdom | 14 | 13 | 0 | 0 | 27 |
| 2 | Tibau Roura | Rafael | 2 | Catalunya | 23 | 15 | 0 | 0 | 38 |
| 3 | Herka | David | 25 | Czechia | 38 | 38 | 0 | 0 | 76 |
| 4 | Wilson | Scott | 15 | United Kingdom | 45 | 44 | 0 | 0 | 89 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Abant Condal | Gemma | 33 | Catalunya | 13 | 4 | 0 | 0 | 17 |
| 2 | Lafforgue | Claire | 34 | France | 50 | 50 | 0 | 0 | 100 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Grillon | Louis | 84 | France | 2 | 2 | 0 | 0 | 4 |
| 2 | Stepanek | Martin | 90 | Czechia | 13 | 9 | 0 | 0 | 22 |
| 3 | Hlavka | Marek | 86 | Czechia | 16 | 11 | 0 | 0 | 27 |
| 4 | Richart Martin | Arturo | 92 | Spain | 12 | 19 | 0 | 0 | 31 |
| 5 | Ackerley | William | 81 | United Kingdom | 23 | 11 | 0 | 0 | 34 |
| 6 | Janka | Lukas | 87 | Czechia | 25 | 25 | 0 | 0 | 50 |
| 7 | Pavlik | Michal | 89 | Czechia | 41 | 33 | 0 | 0 | 74 |
| 8 | Scotti | Nicola | 83 | Italy | 36 | 40 | 0 | 0 | 76 |
| 9 | Kocicka | Tomas | 88 | Czechia | 43 | 48 | 0 | 0 | 91 |
| 10 | Codina Salgado | Arnau | 91 | Catalunya | 30 | 100 | 0 | 0 | 130 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kalus | Tomas | 43 | Slovakia | 7 | 8 | 0 | 0 | 15 |
| 2 | Popelka | Matej | 52 | Czechia | 6 | 10 | 0 | 0 | 16 |
| 3 | Kubenka | Michal | 51 | Czechia | 11 | 10 | 0 | 0 | 21 |
| 4 | Garcia Furio | Juan Pedro | 57 | Spain | 15 | 7 | 0 | 0 | 22 |
| 5 | Prochazka | Pavel | 53 | Czechia | 21 | 6 | 0 | 0 | 27 |
| 6 | Brambora | Karel | 49 | Czechia | 13 | 17 | 0 | 0 | 30 |
| 7 | Tombini | Luca | 45 | Italy | 14 | 19 | 0 | 0 | 33 |
| 8 | Duke | Aaron | 41 | United Kingdom | 14 | 19 | 0 | 0 | 33 |
| 9 | Gryc | Vaclav | 50 | Czechia | 27 | 17 | 0 | 0 | 44 |
| 10 | Rossler | Jiri | 54 | Czechia | 31 | 19 | 0 | 0 | 50 |
| 11 | Zedek | Tomas | 55 | Czechia | 36 | 30 | 0 | 0 | 67 |
| 12 | Reifs Alcantara | Juan Guillermo | 58 | Spain | 42 | 29 | 0 | 0 | 71 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Fernandez Resines | Sergio | 60 | Spain | 18 | 15 | 0 | 0 | 33 |
| 2 | Castellaro | Daniele | 48 | Italy | 25 | 23 | 0 | 0 | 48 |
| 3 | Martinez Carrasco | Raul | 59 | Spain | 25 | 23 | 0 | 0 | 48 |
| 4 | Kriz | Tadeas | 56 | Czechia | 31 | 32 | 0 | 0 | 63 |
| 5 | George | Stefan | 46 | Romania | 48 | 43 | 0 | 0 | 91 |