BikeTrial results database
all BikeTrial's competitions results
EC 2016 Round 1 - Elton - UK - 15 / 05 / 2016
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | McParland | Joshua | 84 | United Kingdom | 7 | 2 | 1 | 0 | 10 |
| 2 | Weightman | Oliver | 265 | United Kingdom | 21 | 14 | 9 | 0 | 44 |
| 3 | Turner | Harry | 211 | United Kingdom | 24 | 23 | 24 | 0 | 71 |
| 4 | Dacker | Bailey | 253 | United Kingdom | 27 | 25 | 21 | 0 | 73 |
| 5 | Meeton | Samuel | 266 | United Kingdom | 23 | 28 | 28 | 0 | 79 |
| 6 | Green | Jake | 267 | United Kingdom | 30 | 30 | 30 | 0 | 90 |
| 7 | Robinson | Nate | 268 | United Kingdom | 30 | 30 | 30 | 0 | 90 |
| 8 | Cooper | Elliott | 269 | United Kingdom | 30 | 30 | 30 | 0 | 90 |
| 999 | Bowyer | Harry | 270 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kakac | Martin | 35 | Czechia | 30 | 22 | 19 | 0 | 71 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Savage | Ben | 76 | United Kingdom | 10 | 6 | 4 | 0 | 20 |
| 2 | Kerr | Dave | 281 | United Kingdom | 19 | 10 | 9 | 0 | 38 |
| 3 | Wilson | Scott | 75 | United Kingdom | 24 | 20 | 20 | 0 | 64 |
| 4 | Crisp | Ryan | 282 | United Kingdom | 26 | 24 | 24 | 0 | 74 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Robinson | Alicia | 274 | United Kingdom | 24 | 28 | 22 | 0 | 74 |
| 999 | Sintzen | Maurine | 189 | Belgium | 0 | 0 | 0 | 0 | 0 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hlavka | Marek | 43 | Czechia | 15 | 6 | 6 | 0 | 27 |
| 2 | Ackerley | William | 140 | United Kingdom | 15 | 7 | 7 | 0 | 29 |
| 999 | Reynoldson | TJ | 142 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Morewood | Adam | 83 | United Kingdom | 0 | 0 | 1 | 0 | 1 |
| 2 | Rolls | Charlie | 80 | United Kingdom | 2 | 5 | 1 | 0 | 8 |
| 3 | Rovira Campana | Alan | 22 | Catalunya | 13 | 15 | 14 | 0 | 42 |
| 4 | Seymour | Reece | 141 | United Kingdom | 24 | 20 | 14 | 0 | 58 |
| 5 | Shepherd | Sam | 82 | United Kingdom | 26 | 20 | 14 | 0 | 60 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Nagy | Marek | 177 | Slovakia | 0 | 2 | 1 | 0 | 3 |
| 2 | Weightman | Eddie | 259 | United Kingdom | 16 | 15 | 7 | 0 | 38 |
| 3 | Fox | Jasper | 260 | United Kingdom | 14 | 16 | 10 | 0 | 40 |
| 4 | Johnstone | Finn | 261 | United Kingdom | 21 | 18 | 25 | 0 | 64 |
| 5 | Cooper | Oliver | 262 | United Kingdom | 20 | 21 | 26 | 0 | 67 |
| 6 | Crabtree | Charlie | 263 | United Kingdom | 30 | 30 | 30 | 0 | 90 |
| 999 | Bowyer | George | 264 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 999 | Nagy | Michal | 255 | Slovakia | 0 | 0 | 0 | 0 | 0 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rogers | Steve | 275 | United Kingdom | 10 | 17 | 13 | 0 | 40 |
| 2 | Duke | Aaron | 79 | United Kingdom | 15 | 16 | 12 | 0 | 43 |
| 3 | Ford | Andy | 276 | United Kingdom | 21 | 23 | 11 | 0 | 55 |
| 4 | Chai | Andrew | 277 | United Kingdom | 22 | 28 | 20 | 0 | 70 |
| 5 | Wheeler | Dan | 278 | United Kingdom | 27 | 23 | 24 | 0 | 74 |
| 6 | Astbury | Tom | 279 | United Kingdom | 30 | 22 | 23 | 0 | 75 |
| 7 | Souza | Antonio | 280 | United Kingdom | 24 | 28 | 24 | 0 | 76 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Castellaro | Daniele | 86 | Italy | 17 | 14 | 23 | 0 | 54 |
| 2 | Vinas Tapia | Marc | 7 | Catalunya | 21 | 19 | 19 | 0 | 59 |