BikeTrial results database
all BikeTrial's competitions results
EC 2016 Round 2 - Retz - Austria - 15 / 09 / 2016
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kober | Jonas | 435 | Austria | 1 | 0 | 0 | 0 | 1 |
| 2 | Mudrak | Jakub | 431 | Slovakia | 5 | 2 | 0 | 0 | 7 |
| 3 | McParland | Joshua | 433 | United Kingdom | 4 | 5 | 0 | 0 | 9 |
| 4 | Vymetal | Rene | 128 | Czechia | 7 | 7 | 0 | 0 | 14 |
| 5 | Hribek | Vojtech | 130 | Czechia | 8 | 11 | 0 | 0 | 19 |
| 6 | Veprek | Vojtech | 131 | Czechia | 11 | 9 | 0 | 0 | 20 |
| 7 | Kalas | Vojtech | 127 | Czechia | 13 | 7 | 0 | 0 | 20 |
| 8 | Sabacek | Dominik | 121 | Czechia | 10 | 11 | 0 | 0 | 21 |
| 9 | Valenta | Tomas | 124 | Czechia | 9 | 13 | 0 | 0 | 22 |
| 10 | Damborsky | Martin | 122 | Czechia | 16 | 18 | 0 | 0 | 34 |
| 11 | Dacker | Bailey | 434 | United Kingdom | 19 | 16 | 0 | 0 | 35 |
| 12 | Koblizek | Vojtech | 126 | Czechia | 22 | 18 | 0 | 0 | 40 |
| 13 | Kmenta | Ondrej | 125 | Czechia | 21 | 22 | 0 | 0 | 43 |
| 14 | Siller | Stepan | 123 | Czechia | 28 | 26 | 0 | 0 | 54 |
| 15 | Kozak | Simon | 129 | Czechia | 29 | 26 | 0 | 0 | 55 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 1 | Czechia | 0 | 6 | 0 | 0 | 6 |
| 2 | Kakac | Martin | 2 | Czechia | 9 | 4 | 0 | 0 | 13 |
| 3 | Stepanek | Martin | 12 | Czechia | 19 | 13 | 0 | 0 | 32 |
| 4 | Prochazka | Pavel | 4 | Czechia | 21 | 12 | 0 | 0 | 33 |
| 5 | Popelka | Matej | 5 | Czechia | 21 | 14 | 0 | 0 | 35 |
| 6 | Brambora | Karel | 6 | Czechia | 23 | 17 | 0 | 0 | 40 |
| 7 | Kubenka | Michal | 7 | Czechia | 23 | 22 | 0 | 0 | 45 |
| 8 | Smid | Jan | 14 | Czechia | 31 | 23 | 0 | 0 | 54 |
| 9 | Taborsky | Josef | 11 | Czechia | 33 | 30 | 0 | 0 | 63 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pecinkova | Alzbeta | 164 | Czechia | 2 | 1 | 0 | 0 | 4 |
| 2 | Hribkova | Eliska | 161 | Czechia | 3 | 7 | 0 | 0 | 11 |
| 3 | Pechackova | Denisa | 163 | Czechia | 11 | 7 | 0 | 0 | 18 |
| 4 | Antlova | Iva | 162 | Czechia | 10 | 12 | 0 | 0 | 29 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Janka | Lukas | 31 | Czechia | 4 | 4 | 0 | 0 | 8 |
| 2 | Hlavka | Marek | 37 | Czechia | 8 | 4 | 0 | 0 | 12 |
| 3 | Pochtiol | Marek | 32 | Czechia | 2 | 15 | 0 | 0 | 17 |
| 4 | Pavlik | Michal | 33 | Czechia | 19 | 19 | 0 | 0 | 38 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Morewood | Adam | 425 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 2 | Veprek | Tomas | 101 | Czechia | 2 | 1 | 0 | 0 | 3 |
| 3 | Galovic | Andrej | 423 | Slovakia | 11 | 3 | 0 | 0 | 14 |
| 4 | Mokry | Petr | 103 | Czechia | 8 | 7 | 0 | 0 | 15 |
| 5 | Krupcik | Ondrej | 102 | Czechia | 7 | 8 | 0 | 0 | 15 |
| 6 | Kosik | Adam | 107 | Czechia | 17 | 10 | 0 | 0 | 27 |
| 7 | Siller | Marek | 105 | Czechia | 21 | 13 | 0 | 0 | 34 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Nagy | Marek | 441 | Slovakia | 8 | 7 | 0 | 0 | 15 |
| 2 | Zenaty | Radim | 145 | Czechia | 11 | 13 | 0 | 0 | 24 |
| 3 | Kalas | Jakub | 143 | Czechia | 15 | 13 | 0 | 0 | 28 |
| 4 | Sehnal | Jiri | 142 | Czechia | 15 | 14 | 0 | 0 | 29 |
| 5 | Kolofik | Tomas | 147 | Czechia | 15 | 18 | 0 | 0 | 33 |
| 6 | Andrle | Frantisek | 144 | Czechia | 18 | 18 | 0 | 0 | 36 |
| 7 | Sehnal | Jan | 149 | Czechia | 24 | 20 | 0 | 0 | 44 |
| 8 | Pecinka | Vaclav | 141 | Czechia | 23 | 25 | 0 | 0 | 48 |
| 9 | Johnstone | Finn | 442 | United Kingdom | 25 | 24 | 0 | 0 | 49 |
| 10 | Hrdlicka | Vaclav | 148 | Czechia | 25 | 24 | 0 | 0 | 49 |
| 11 | Nagy | Michal | 443 | Slovakia | 29 | 28 | 0 | 0 | 57 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Duke | Aaron | 415 | United Kingdom | 0 | 5 | 0 | 0 | 5 |
| 2 | Rossler | Jiri | 63 | Czechia | 13 | 5 | 0 | 0 | 18 |
| 999 | Muller | Lukas | 68 | Czechia | 36 | 8 | 0 | 0 | 44 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Castellaro | Daniele | 413 | Italy | 4 | 10 | 0 | 0 | 14 |
| 2 | Kriz | Tadeas | 62 | Czechia | 26 | 12 | 0 | 0 | 38 |
| 3 | Britvec | Matija | 414 | Croatia | 22 | 25 | 0 | 0 | 47 |