BikeTrial results database
all BikeTrial's competitions results
EC 2018 - Round 1 - Terchova (SK) - 28 / 04 / 2018
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mudrak | Jakub | 521 | Slovakia | 2 | 6 | 0 | 0 | 8 |
| 2 | Veprek | Vojtech | 121 | Czechia | 6 | 5 | 0 | 0 | 11 |
| 3 | McParland | Joshua | 526 | United Kingdom | 4 | 7 | 0 | 0 | 11 |
| 4 | Hribek | Vojtech | 122 | Czechia | 10 | 9 | 0 | 0 | 19 |
| 5 | Nagy | Marek | 523 | Slovakia | 17 | 16 | 0 | 0 | 33 |
| 6 | Zenaty | Radim | 123 | Czechia | 19 | 18 | 0 | 0 | 37 |
| 7 | Gulbis | Eduards | 528 | Latvia | 21 | 17 | 0 | 0 | 38 |
| 8 | Maulis | Ondrej | 133 | Czechia | 23 | 24 | 0 | 0 | 47 |
| 9 | Sehnal | Jiri | 125 | Czechia | 23 | 24 | 0 | 0 | 47 |
| 10 | Sehnal | Jan | 131 | Czechia | 26 | 24 | 0 | 0 | 50 |
| 11 | Houst | Lukas | 132 | Czechia | 28 | 26 | 0 | 0 | 54 |
| 12 | Andrle | Frantisek | 126 | Czechia | 28 | 30 | 0 | 0 | 58 |
| 13 | Ribens | Rudis | 0 | Latvia | 31 | 30 | 0 | 0 | 61 |
| 14 | Liptak | Peter | 529 | Slovakia | 33 | 30 | 0 | 0 | 63 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 2 | Czechia | 4 | 1 | 0 | 0 | 5 |
| 2 | Kocis | Jan | 404 | Slovakia | 8 | 3 | 0 | 0 | 11 |
| 3 | Hlavaty | Samuel | 403 | Slovakia | 7 | 6 | 0 | 0 | 13 |
| 4 | Dermaks | Arvis | 402 | Latvia | 2 | 11 | 0 | 0 | 13 |
| 5 | Stepanek | Martin | 5 | Czechia | 19 | 14 | 0 | 0 | 33 |
| 6 | Kakac | Martin | 8 | Czechia | 20 | 18 | 0 | 0 | 38 |
| 7 | Dermaks | Ansis | 401 | Latvia | 18 | 22 | 0 | 0 | 40 |
| 8 | Pochtiol | Marek | 8 | Czechia | 20 | 24 | 0 | 0 | 44 |
| 9 | Brambora | Karel | 1 | Czechia | 28 | 16 | 0 | 0 | 44 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hribkova | Eliska | 161 | Czechia | 13 | 8 | 0 | 0 | 21 |
| 2 | Pechackova | Denisa | 166 | Czechia | 17 | 13 | 0 | 0 | 30 |
| 3 | Antlova | Iva | 162 | Czechia | 18 | 13 | 0 | 0 | 31 |
| 4 | Mudrychova | Eliska | 165 | Czechia | 29 | 26 | 0 | 0 | 55 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Janik | Tomas | 432 | Slovakia | 13 | 15 | 0 | 0 | 28 |
| 2 | Krupcik | Ondrej | 31 | Czechia | 19 | 24 | 0 | 0 | 43 |
| 3 | Cibicek | Pavol | 431 | Slovakia | 21 | 23 | 0 | 0 | 44 |
| 4 | Marcis | Meiers | 433 | Latvia | 24 | 26 | 0 | 0 | 50 |
| 5 | Kuril | Michal | 32 | Czechia | 32 | 30 | 0 | 0 | 62 |
| 6 | Atvars | Reinis | 434 | Latvia | 40 | 36 | 0 | 0 | 76 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Budsky | David | 201 | Czechia | 2 | 8 | 0 | 0 | 10 |
| 2 | Burianek | Lukas | 231 | Czechia | 4 | 7 | 0 | 0 | 11 |
| 3 | Hribek | Pavel | 204 | Czechia | 15 | 24 | 0 | 0 | 39 |
| 4 | Hesse | Ralf | 239 | Germany | 21 | 19 | 0 | 0 | 40 |
| 5 | Gal | Ales | 232 | Czechia | 25 | 21 | 0 | 0 | 46 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Crescenzi | Diego | 501 | Italy | 1 | 3 | 0 | 0 | 4 |
| 2 | Galovic | Andrej | 504 | Slovakia | 7 | 2 | 0 | 0 | 9 |
| 3 | Veprek | Tomas | 101 | Czechia | 5 | 5 | 0 | 0 | 10 |
| 4 | Vymetal | Rene | 102 | Czechia | 17 | 12 | 0 | 0 | 29 |
| 5 | Danek | Tobias | 106 | Czechia | 20 | 27 | 0 | 0 | 47 |
| 6 | Karnickis | Markuss | 503 | Latvia | 28 | 27 | 0 | 0 | 55 |
| 7 | Vrakins | Ricards | 502 | Latvia | 30 | 33 | 0 | 0 | 63 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav JR | 141 | Czechia | 20 | 10 | 0 | 0 | 30 |
| 2 | Szlaga | Adam | 542 | Poland | 17 | 16 | 0 | 0 | 33 |
| 3 | Nagy | Michal | 544 | Slovakia | 22 | 15 | 0 | 0 | 37 |
| 4 | Mudrychova | Stepanka | 143 | Czechia | 20 | 23 | 0 | 0 | 43 |
| 5 | Wozniak | Mikolaj | 541 | Poland | 26 | 23 | 0 | 0 | 49 |
| 6 | Fencak | Tomas | 547 | Slovakia | 31 | 27 | 0 | 0 | 58 |
| 7 | Horvath | Matus | 545 | Slovakia | 32 | 29 | 0 | 0 | 61 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Zedek | Tomas | 68 | Czechia | 15 | 7 | 0 | 0 | 22 |
| 2 | Dammen | Yoric | 462 | Belgium | 15 | 12 | 0 | 0 | 27 |
| 3 | Klose | Markus | 461 | Germany | 14 | 16 | 0 | 0 | 30 |
| 4 | Taborsky | Josef | 61 | Czechia | 15 | 20 | 0 | 0 | 35 |
| 5 | Kriz | Tadeas | 67 | Czechia | 28 | 21 | 0 | 0 | 49 |
| 6 | Herka | Tomas | 65 | Czechia | 35 | 33 | 0 | 0 | 68 |