BikeTrial results database
all BikeTrial's competitions results
EC 2018 - Round 2 - Sant Fruitos De Bages (CAT) - 06 / 10 / 2018
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | McParland | Joshua | 2006 | United Kingdom | 11 | 7 | 4 | 0 | 22 |
| 2 | Farres Ricart | Aleix | 211 | Catalunya | 5 | 11 | 5 | 0 | 23 |
| 3 | Piquer Rosines | Marc | 214 | Catalunya | 11 | 10 | 10 | 0 | 31 |
| 4 | Fusalba Valderrey | Joan | 206 | Catalunya | 15 | 10 | 7 | 0 | 33 |
| 5 | Paris Mateu | Quim | 215 | Catalunya | 14 | 14 | 14 | 0 | 42 |
| 6 | Guerrero Perez | Daniel | 207 | Catalunya | 22 | 13 | 20 | 0 | 55 |
| 7 | Segurola Salterain | Benat | 217 | Catalunya | 23 | 17 | 18 | 0 | 58 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Guillem | Toni | 0 | Catalunya | 21 | 4 | 0 | 0 | 25 |
| 2 | Llado Comas | Domenec | 25 | Catalunya | 18 | 8 | 0 | 0 | 26 |
| 3 | Martinez Carrasco | Raul | 27 | Spain | 22 | 18 | 0 | 0 | 40 |
| 4 | Adame Mariano | Pablo | 10 | Spain | 21 | 21 | 0 | 0 | 42 |
| 5 | Guillermo Rey | Juan | 12 | Spain | 22 | 27 | 0 | 0 | 49 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hernandez Morales | Sara | 277 | Catalunya | 7 | 7 | 3 | 0 | 17 |
| 2 | Guerrero Perez | Lucia | 270 | Catalunya | 12 | 8 | 12 | 0 | 32 |
| 3 | Mallen Hernandez | Julia | 262 | Catalunya | 13 | 16 | 13 | 0 | 42 |
| 4 | Sanchez Camacho | Lucia | 275 | Spain | 14 | 14 | 15 | 0 | 43 |
| 5 | Sanchez Camacho | Julia | 0 | Spain | 20 | 21 | 20 | 0 | 61 |
| 6 | Rovira Campana | Naia | 271 | Catalunya | 4 | 2 | 2 | 0 | 109 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 2 | Oliver Ricart | Guillem | 80 | Catalunya | 24 | 10 | 0 | 0 | 38 |
| 3 | Sierra Guitart | Ot | 75 | Catalunya | 26 | 16 | 0 | 0 | 42 |
| 4 | Llorens Traveria | Joel | 72 | Catalunya | 30 | 30 | 0 | 0 | 60 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Cano Gutierrez | Rafael | 440 | Spain | 0 | 3 | 3 | 0 | 6 |
| 2 | Herranz | Jose Maria | 353 | Catalunya | 6 | 13 | 7 | 0 | 26 |
| 3 | Diaz Jurado | Marcos | 432 | Catalunya | 11 | 12 | 9 | 0 | 32 |
| 4 | Casablanca Alfaro | Josep | 434 | Catalunya | 15 | 13 | 15 | 0 | 43 |
| 5 | Molinero Perez | Ivan | 26 | Spain | 20 | 11 | 12 | 0 | 43 |
| 6 | Hesse | Ralf | 591 | Germany | 22 | 19 | 20 | 0 | 63 |
| 7 | Ganser | Andre | 590 | Germany | 25 | 21 | 20 | 0 | 68 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rovira Campana | Alan | 137 | Catalunya | 5 | 2 | 5 | 0 | 12 |
| 2 | Crescenzi | Diego | 0 | Italy | 10 | 10 | 5 | 0 | 26 |
| 3 | Navarro Ortega | Conrad | 141 | Catalunya | 13 | 12 | 10 | 0 | 35 |
| 4 | Esquerda Amezcua | Marti | 140 | Catalunya | 13 | 13 | 13 | 0 | 39 |
| 5 | Rusinol Vilaseca | Marti | 143 | Catalunya | 15 | 15 | 13 | 0 | 43 |
| 6 | Garcia Morales | Amador | 155 | Spain | 25 | 18 | 15 | 0 | 58 |
| 7 | Castias Hoyos | Pau | 134 | Catalunya | 22 | 23 | 20 | 0 | 65 |
| 999 | Llado Comas | Gerard | 139 | Catalunya | 13 | 0 | 0 | 0 | 113 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rodriguez Perez | Alex | 311 | Catalunya | 12 | 1 | 1 | 0 | 14 |
| 2 | Gimenez Velez | Alvaro | 53 | Catalunya | 10 | 2 | 9 | 0 | 21 |
| 3 | Sole | Max | 312 | Catalunya | 12 | 9 | 4 | 0 | 25 |
| 4 | Jular Garcia | Eric | 303 | Catalunya | 15 | 7 | 11 | 0 | 33 |
| 5 | Ortuno Pons | Jofre | 308 | Catalunya | 13 | 13 | 11 | 0 | 37 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Garcia Furio | Juan Pedro | 22 | Spain | 11 | 5 | 0 | 0 | 16 |
| 2 | Fernandez Resines | Sergio | 26 | Spain | 20 | 6 | 0 | 0 | 26 |
| 3 | Dammen | Yoric | 593 | Belgium | 20 | 11 | 0 | 0 | 31 |
| 4 | Vicario | Maxi | 0 | Argentina | 30 | 23 | 0 | 0 | 53 |
| 999 | Klose | Markus | 589 | Germany | 30 | 0 | 0 | 0 | 130 |