BikeTrial results database
all BikeTrial's competitions results
EBC 2018 - Brezova - 02 / 06 / 2018
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | McParland | Joshua | 526 | United Kingdom | 4 | 7 | 0 | 0 | 11 |
| 2 | Mudrak | Jakub | 521 | Slovakia | 10 | 2 | 0 | 0 | 12 |
| 3 | Pechackova | Denisa | 129 | Czechia | 11 | 4 | 0 | 0 | 15 |
| 4 | Hribek | Vojtech | 122 | Czechia | 10 | 12 | 0 | 0 | 22 |
| 5 | Veprek | Vojtech | 121 | Czechia | 16 | 10 | 0 | 0 | 26 |
| 6 | Zenaty | Radim | 123 | Czechia | 19 | 20 | 0 | 0 | 39 |
| 7 | Mudrychova | Eliska | 128 | Czechia | 38 | 38 | 0 | 0 | 76 |
| 8 | Ribens | Zanis | 528 | Latvia | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 2 | Czechia | 1 | 0 | 0 | 0 | 1 |
| 2 | Fleury | Nicolas | 407 | France | 10 | 3 | 0 | 0 | 13 |
| 3 | Dermaks | Arvis | 402 | Latvia | 7 | 7 | 0 | 0 | 14 |
| 4 | Tombini | Luca | 406 | Italy | 16 | 13 | 0 | 0 | 29 |
| 5 | Kakac | Martin | 9 | Czechia | 14 | 20 | 0 | 0 | 34 |
| 6 | Dermaks | Ansis | 401 | Latvia | 24 | 17 | 0 | 0 | 41 |
| 7 | Popelka | Matej | 3 | Czechia | 24 | 22 | 0 | 0 | 46 |
| 8 | Stepanek | Martin | 5 | Czechia | 28 | 22 | 0 | 0 | 50 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pecinkova | Alzbeta | 163 | Czechia | 2 | 2 | 0 | 0 | 4 |
| 2 | Hribkova | Eliska | 161 | Czechia | 8 | 9 | 0 | 0 | 17 |
| 3 | Antlova | Iva | 162 | Czechia | 19 | 24 | 0 | 0 | 43 |
| 4 | Lafforgue | Claire | 562 | France | 29 | 27 | 0 | 0 | 56 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pochtiol | Marek | 35 | Czechia | 9 | 12 | 0 | 0 | 21 |
| 2 | Krupcik | Ondrej | 31 | Czechia | 25 | 27 | 0 | 0 | 52 |
| 3 | Mokry | Petr | 33 | Czechia | 31 | 32 | 0 | 0 | 63 |
| 4 | Kuril | Michal | 32 | Czechia | 37 | 31 | 0 | 0 | 68 |
| 5 | Janik | Tomas | 437 | Slovakia | 34 | 34 | 0 | 0 | 68 |
| 6 | Cibicek | Pavol | 403 | Slovakia | 38 | 34 | 0 | 0 | 72 |
| 7 | Atvars | Reinis | 433 | Latvia | 40 | 40 | 0 | 0 | 80 |
| 8 | Llorens Traveria | Joel | 436 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Burianek | Lukas | 231 | Czechia | 4 | 3 | 0 | 0 | 7 |
| 2 | Budsky | David | 201 | Czechia | 9 | 1 | 0 | 0 | 10 |
| 3 | Vild | Jan | 233 | Czechia | 13 | 25 | 0 | 0 | 38 |
| 4 | Hesse | Ralf | 239 | Germany | 22 | 23 | 0 | 0 | 45 |
| 5 | Hribek | Pavel | 243 | Czechia | 28 | 24 | 0 | 0 | 52 |
| 6 | Gal | Ales | 232 | Czechia | 29 | 32 | 0 | 0 | 61 |
| 7 | Ganser | Andre | 249 | Germany | 40 | 38 | 0 | 0 | 78 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Crescenzi | Diego | 501 | Italy | 0 | 0 | 0 | 0 | 0 |
| 2 | Veprek | Tomas | 101 | Czechia | 5 | 1 | 0 | 0 | 6 |
| 3 | Galovic | Andrej | 504 | Slovakia | 8 | 1 | 0 | 0 | 9 |
| 4 | Jeu | Thomas | 510 | France | 13 | 0 | 0 | 0 | 13 |
| 5 | Vymetal | Rene | 102 | Czechia | 12 | 7 | 0 | 0 | 19 |
| 6 | Cavagna | Arthur | 511 | France | 22 | 15 | 0 | 0 | 37 |
| 7 | Orfino | Elia | 513 | Italy | 26 | 22 | 0 | 0 | 48 |
| 8 | Ribens | Zanis | 506 | Latvia | 34 | 24 | 0 | 0 | 58 |
| 9 | Meusel | David | 512 | Germany | 38 | 34 | 0 | 0 | 72 |
| 10 | Werner | Tim | 508 | Germany | 40 | 32 | 0 | 0 | 72 |
| 11 | Jeu | Remi | 509 | France | 40 | 36 | 0 | 0 | 76 |
| 12 | Zuburs | Daniels | 507 | Latvia | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Andersmiths | Roberts | 546 | Latvia | 6 | 2 | 0 | 0 | 8 |
| 2 | Kolar | Vaclav JR | 141 | Czechia | 3 | 9 | 0 | 0 | 12 |
| 3 | Mudrychova | Stepanka | 143 | Czechia | 13 | 9 | 0 | 0 | 22 |
| 4 | Zuburs | Lauris | 548 | Latvia | 12 | 11 | 0 | 0 | 23 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Brambora | Karel | 71 | Czechia | 11 | 8 | 0 | 0 | 19 |
| 2 | Zedek | Tomas | 68 | Czechia | 4 | 20 | 0 | 0 | 24 |
| 3 | Hlavka | Marek | 73 | Czechia | 19 | 11 | 0 | 0 | 30 |
| 4 | Dammen | Yoric | 462 | Belgium | 11 | 20 | 0 | 0 | 31 |
| 5 | Klose | Markus | 461 | Germany | 24 | 28 | 0 | 0 | 52 |
| 6 | Kubenka | Michal | 69 | Czechia | 32 | 29 | 0 | 0 | 61 |
| 7 | Britvec | Matija | 465 | Croatia | 40 | 37 | 0 | 0 | 77 |
| 8 | Levstek | Andrej | 466 | Slovenia | 40 | 40 | 0 | 0 | 80 |