BikeTrial results database
all BikeTrial's competitions results
WBC 2019 - Round 1.B - Kramolin - 14 / 08 / 2019
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Veprek | Vojtech | 111 | Czechia | 3 | 4 | 0 | 0 | 7 |
| 2 | Hribek | Vojtech | 112 | Czechia | 16 | 6 | 0 | 0 | 22 |
| 3 | Lammlein | Noah | 134 | Germany | 15 | 11 | 0 | 0 | 26 |
| 4 | Nagy | Marek | 117 | Slovakia | 15 | 12 | 0 | 0 | 27 |
| 5 | Weightman | Eddie | 120 | United Kingdom | 16 | 11 | 0 | 0 | 27 |
| 6 | Segurola Salterain | Benat | 133 | Spain | 15 | 13 | 0 | 0 | 28 |
| 7 | Paris Mateu | Quim | 127 | Catalunya | 15 | 13 | 0 | 0 | 28 |
| 8 | Andersmiths | Roberts | 125 | Latvia | 14 | 19 | 0 | 0 | 33 |
| 9 | Zenaty | Radim | 114 | Czechia | 20 | 13 | 0 | 0 | 33 |
| 10 | Andrle | Frantisek | 115 | Czechia | 19 | 16 | 0 | 0 | 35 |
| 11 | Gimenez Velez | Alvaro | 132 | Spain | 27 | 18 | 0 | 0 | 45 |
| 12 | Guerrero Perez | Daniel | 131 | Catalunya | 24 | 23 | 0 | 0 | 47 |
| 13 | Johnstone | Finn | 118 | United Kingdom | 26 | 30 | 0 | 0 | 56 |
| 14 | Calvet Roca | Eloy | 129 | Catalunya | 30 | 30 | 0 | 0 | 60 |
| 15 | Massa | Luca | 123 | Italy | 33 | 30 | 0 | 0 | 63 |
| 16 | Mazzola | Fabio | 124 | Italy | 37 | 28 | 0 | 0 | 65 |
| 17 | Tellez Galvez | Izan | 130 | Catalunya | 36 | 33 | 0 | 0 | 69 |
| 18 | Guerrero Perez | Lucia | 128 | Catalunya | 36 | 36 | 0 | 0 | 72 |
| 19 | Cooper | Oliver | 119 | United Kingdom | 36 | 37 | 0 | 0 | 73 |
| 20 | Poveda Perez | Pau | 126 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| 21 | Massa | Mattia | 122 | Italy | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hribkova | Eliska | 171 | Czechia | 9 | 8 | 0 | 0 | 17 |
| 2 | Antlova | Iva | 172 | Czechia | 18 | 20 | 0 | 0 | 38 |
| 3 | Mudrychova | Eliska | 174 | Czechia | 32 | 29 | 0 | 0 | 61 |
| 4 | Mallen Hernandez | Julia | 175 | Catalunya | 34 | 32 | 0 | 0 | 66 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Garcia Furio | Juan Pedro | 213 | Spain | 0 | 0 | 0 | 0 | 0 |
| 2 | Francisco | Thomas | 208 | France | 0 | 5 | 0 | 0 | 5 |
| 3 | Bursuc | Cristian Nicola | 212 | Spain | 6 | 2 | 0 | 0 | 8 |
| 4 | Cano Gutierrez | Rafael | 211 | Spain | 8 | 12 | 0 | 0 | 20 |
| 5 | Budsky | David | 201 | Czechia | 11 | 13 | 0 | 0 | 24 |
| 6 | Vild | Jan | 203 | Czechia | 16 | 11 | 0 | 0 | 27 |
| 7 | Diaz Jurado | Marcos | 210 | Catalunya | 13 | 17 | 0 | 0 | 30 |
| 8 | Burianek | Lukas | 202 | Czechia | 15 | 15 | 0 | 0 | 30 |
| 9 | Havranek | Michal | 204 | Czechia | 16 | 21 | 0 | 0 | 37 |
| 10 | Casablanca Alfaro | Josep | 209 | Catalunya | 21 | 19 | 0 | 0 | 40 |
| 11 | Mohwald | Martin | 205 | Germany | 36 | 27 | 0 | 0 | 63 |
| 12 | Hesse | Ralf | 206 | Germany | 29 | 36 | 0 | 0 | 65 |
| 13 | Forster | Ronny | 207 | Germany | 34 | 36 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Esquerda Amezcua | Marti | 94 | Catalunya | 1 | 0 | 0 | 0 | 1 |
| 2 | Benitez Garcia | Nil | 92 | Catalunya | 1 | 0 | 0 | 0 | 1 |
| 3 | Vymetal | Rene | 81 | Czechia | 5 | 4 | 0 | 0 | 9 |
| 4 | Richart Martin | Eduardo | 96 | Spain | 9 | 3 | 0 | 0 | 12 |
| 5 | Weightman | Oliver | 83 | United Kingdom | 11 | 3 | 0 | 0 | 14 |
| 6 | Rusinol Vilaseca | Marti | 95 | Catalunya | 11 | 8 | 0 | 0 | 19 |
| 7 | Bonomelli | Alessio | 87 | Italy | 14 | 12 | 0 | 0 | 26 |
| 8 | Mudrak | Jakub | 82 | Slovakia | 18 | 11 | 0 | 0 | 29 |
| 9 | Karnickis | Markuss | 89 | Latvia | 27 | 13 | 0 | 0 | 40 |
| 10 | McParland | Joshua | 85 | United Kingdom | 27 | 21 | 0 | 0 | 48 |
| 11 | Vrakins | Ricards | 88 | Latvia | 33 | 24 | 0 | 0 | 57 |
| 12 | Cooper | Elliott | 84 | United Kingdom | 38 | 33 | 0 | 0 | 71 |
| 13 | Rovira Campana | Dan | 91 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| 999 | Sabe Fortuny | Josep | 93 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Nagy | Michal | 142 | Slovakia | 3 | 5 | 0 | 0 | 8 |
| 2 | Rodriguez Perez | Alex | 147 | Catalunya | 6 | 3 | 0 | 0 | 9 |
| 3 | Ortuno Pons | Jofre | 148 | Catalunya | 8 | 5 | 0 | 0 | 13 |
| 4 | Wozniak | Mikolaj | 144 | Poland | 7 | 7 | 0 | 0 | 14 |
| 5 | Roa Olivera | Lluc | 149 | Catalunya | 24 | 24 | 0 | 0 | 48 |
| 6 | Rovira Campana | Naia | 150 | Catalunya | 28 | 27 | 0 | 0 | 55 |
| 7 | Tellez Galvez | Unai | 151 | Catalunya | 37 | 37 | 0 | 0 | 74 |
| 8 | Horvath | Matus | 143 | Slovakia | 40 | 38 | 0 | 0 | 78 |
| 9 | Tellez Galvez | Naia | 152 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| 10 | Andrle | Lukas | 141 | Czechia | 40 | 40 | 0 | 0 | 80 |
| 11 | Mazzola | Diego | 146 | Italy | 40 | 40 | 0 | 0 | 80 |