BikeTrial results database
all BikeTrial's competitions results
WBC 2019 - Round 2.B - Kramolin - 16 / 08 / 2019
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Veprek | Vojtech | 111 | Czechia | 11 | 6 | 0 | 0 | 17 |
| 2 | Nagy | Marek | 117 | Slovakia | 18 | 2 | 0 | 0 | 20 |
| 3 | Hribek | Vojtech | 112 | Czechia | 15 | 6 | 0 | 0 | 21 |
| 4 | Lammlein | Noah | 134 | Germany | 16 | 6 | 0 | 0 | 22 |
| 5 | Andersmiths | Roberts | 125 | Latvia | 16 | 8 | 0 | 0 | 24 |
| 6 | Paris Mateu | Quim | 127 | Catalunya | 15 | 10 | 0 | 0 | 25 |
| 7 | Segurola Salterain | Benat | 133 | Spain | 22 | 4 | 0 | 0 | 26 |
| 8 | Weightman | Eddie | 120 | United Kingdom | 14 | 15 | 0 | 0 | 29 |
| 9 | Zenaty | Radim | 114 | Czechia | 19 | 10 | 0 | 0 | 29 |
| 10 | Guerrero Perez | Daniel | 131 | Catalunya | 21 | 21 | 0 | 0 | 42 |
| 11 | Gimenez Velez | Alvaro | 132 | Spain | 21 | 25 | 0 | 0 | 46 |
| 12 | Andrle | Frantisek | 115 | Czechia | 27 | 19 | 0 | 0 | 46 |
| 13 | Calvet Roca | Eloy | 129 | Catalunya | 31 | 20 | 0 | 0 | 51 |
| 14 | Johnstone | Finn | 118 | United Kingdom | 32 | 28 | 0 | 0 | 60 |
| 15 | Mazzola | Fabio | 124 | Italy | 37 | 26 | 0 | 0 | 63 |
| 16 | Massa | Luca | 123 | Italy | 37 | 27 | 0 | 0 | 64 |
| 17 | Tellez Galvez | Izan | 130 | Catalunya | 36 | 30 | 0 | 0 | 66 |
| 18 | Guerrero Perez | Lucia | 128 | Catalunya | 34 | 38 | 0 | 0 | 74 |
| 19 | Massa | Mattia | 122 | Italy | 40 | 40 | 0 | 0 | 80 |
| 20 | Poveda Perez | Pau | 126 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| 21 | Cooper | Oliver | 119 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hribkova | Eliska | 171 | Czechia | 13 | 8 | 0 | 0 | 24 |
| 2 | Antlova | Iva | 172 | Czechia | 28 | 15 | 0 | 0 | 43 |
| 3 | Mallen Hernandez | Julia | 175 | Catalunya | 34 | 29 | 0 | 0 | 63 |
| 4 | Mudrychova | Eliska | 174 | Czechia | 38 | 32 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Garcia Furio | Juan Pedro | 213 | Spain | 1 | 0 | 0 | 0 | 1 |
| 2 | Francisco | Thomas | 208 | France | 1 | 1 | 0 | 0 | 2 |
| 3 | Bursuc | Cristian Nicola | 212 | Spain | 2 | 2 | 0 | 0 | 4 |
| 4 | Budsky | David | 201 | Czechia | 11 | 8 | 0 | 0 | 19 |
| 5 | Cano Gutierrez | Rafael | 211 | Spain | 10 | 10 | 0 | 0 | 20 |
| 6 | Vild | Jan | 203 | Czechia | 13 | 14 | 0 | 0 | 27 |
| 7 | Burianek | Lukas | 202 | Czechia | 26 | 13 | 0 | 0 | 39 |
| 8 | Diaz Jurado | Marcos | 210 | Catalunya | 20 | 21 | 0 | 0 | 41 |
| 9 | Casablanca Alfaro | Josep | 209 | Catalunya | 28 | 20 | 0 | 0 | 48 |
| 10 | Mohwald | Martin | 205 | Germany | 35 | 28 | 0 | 0 | 65 |
| 11 | Hesse | Ralf | 206 | Germany | 33 | 32 | 0 | 0 | 69 |
| 12 | Forster | Ronny | 207 | Germany | 40 | 40 | 0 | 0 | 81 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Vymetal | Rene | 81 | Czechia | 4 | 1 | 0 | 0 | 5 |
| 2 | Benitez Garcia | Nil | 92 | Catalunya | 3 | 5 | 0 | 0 | 8 |
| 3 | Richart Martin | Eduardo | 96 | Spain | 12 | 1 | 0 | 0 | 13 |
| 4 | Esquerda Amezcua | Marti | 94 | Catalunya | 10 | 8 | 0 | 0 | 18 |
| 5 | Weightman | Oliver | 83 | United Kingdom | 10 | 12 | 0 | 0 | 22 |
| 6 | Rusinol Vilaseca | Marti | 95 | Catalunya | 21 | 6 | 0 | 0 | 27 |
| 7 | Sabe Fortuny | Josep | 93 | Catalunya | 22 | 10 | 0 | 0 | 32 |
| 8 | Mudrak | Jakub | 82 | Slovakia | 20 | 14 | 0 | 0 | 34 |
| 9 | Bonomelli | Alessio | 87 | Italy | 26 | 19 | 0 | 0 | 45 |
| 10 | Karnickis | Markuss | 89 | Latvia | 33 | 18 | 0 | 0 | 51 |
| 11 | McParland | Joshua | 85 | United Kingdom | 32 | 25 | 0 | 0 | 57 |
| 12 | Vrakins | Ricards | 88 | Latvia | 38 | 25 | 0 | 0 | 63 |
| 13 | Cooper | Elliott | 84 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| 14 | Rovira Campana | Dan | 91 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Nagy | Michal | 142 | Slovakia | 3 | 2 | 0 | 0 | 5 |
| 2 | Rodriguez Perez | Alex | 147 | Catalunya | 4 | 2 | 0 | 0 | 6 |
| 3 | Wozniak | Mikolaj | 144 | Poland | 4 | 2 | 0 | 0 | 6 |
| 4 | Ortuno Pons | Jofre | 148 | Catalunya | 10 | 3 | 0 | 0 | 13 |
| 5 | Rovira Campana | Naia | 150 | Catalunya | 14 | 11 | 0 | 0 | 25 |
| 6 | Roa Olivera | Lluc | 149 | Catalunya | 17 | 23 | 0 | 0 | 40 |
| 7 | Tellez Galvez | Unai | 151 | Catalunya | 30 | 33 | 0 | 0 | 63 |
| 8 | Horvath | Matus | 143 | Slovakia | 34 | 34 | 0 | 0 | 68 |
| 9 | Andrle | Lukas | 141 | Czechia | 36 | 38 | 0 | 0 | 74 |
| 10 | Tellez Galvez | Naia | 152 | Catalunya | 40 | 40 | 0 | 0 | 80 |
| 11 | Mazzola | Diego | 146 | Italy | 40 | 40 | 0 | 0 | 80 |