BikeTrial results database
all BikeTrial's competitions results
Group B - H - La Tour De Scay - 19 / 08 / 2023
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Abant Condal | Gemma | 68 | Catalunya | 12 | 7 | 0 | 0 | 19 |
2 | Mudrychova | Eliska | 61 | Czech Republic | 18 | 18 | 0 | 0 | 36 |
3 | Mudrychova | Stepanka | 62 | Czech Republic | 23 | 24 | 0 | 0 | 47 |
4 | Godon | Appolline | 101 | France | 26 | 26 | 0 | 0 | 52 |
5 | Kucova | Lea | 63 | Slovakia | 35 | 24 | 0 | 0 | 59 |
6 | Freudenreich | Anna-Lena | 65 | Germany | 36 | 25 | 0 | 0 | 61 |
7 | Kiefer | Josephine | 66 | Germany | 30 | 33 | 0 | 0 | 63 |
8 | Costa Estiarte | Nuria | 64 | Catalunya | 37 | 38 | 0 | 0 | 75 |
9 | Sauque Espin | Jana | 67 | Catalunya | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Remy | Morgan | 172 | France | 1 | 1 | 0 | 0 | 2 |
2 | Strino Gracia | Joan | 181 | Catalunya | 15 | 13 | 0 | 0 | 28 |
3 | Buchner | Lukas | 186 | Germany | 17 | 13 | 0 | 0 | 30 |
4 | Dubois | Damon | 179 | Belgium | 16 | 14 | 0 | 0 | 31 |
5 | Brugarolas Ribas | Bernat | 184 | Catalunya | 24 | 26 | 0 | 0 | 50 |
6 | Boyez | Vincent | 173 | France | 31 | 21 | 0 | 0 | 52 |
7 | Puig Millan | Roger | 182 | Catalunya | 31 | 25 | 0 | 0 | 56 |
8 | Thirion | Gaspar | 174 | France | 22 | 34 | 0 | 0 | 56 |
9 | Van Der Velden | Victor | 178 | Netherland | 28 | 29 | 0 | 0 | 57 |
10 | Maniet | Romain | 177 | Belgium | 32 | 26 | 0 | 0 | 58 |
11 | Meurice | Anselme | 176 | Belgium | 31 | 27 | 0 | 0 | 58 |
12 | Majer | Martin | 92 | Czech Republic | 32 | 31 | 0 | 0 | 63 |
13 | Beroggio | Roberto | 171 | Italy | 33 | 32 | 0 | 0 | 65 |
14 | Timellini | Maxime | 180 | Belgium | 35 | 31 | 0 | 0 | 66 |
15 | Wasner | Arthur | 175 | France | 35 | 32 | 0 | 0 | 67 |
16 | Verdaguer Gutierrez | Biel | 183 | Catalunya | 40 | 38 | 0 | 0 | 78 |
17 | Bonin | Bastien | 185 | France | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Schmidt | Tomas | 194 | Slovakia | 0 | 1 | 0 | 0 | 1 |
2 | Budsky | David | 192 | Czech Republic | 2 | 2 | 0 | 0 | 4 |
3 | Lopez Moreno | Carlos | 197 | Catalunya | 4 | 3 | 0 | 0 | 7 |
4 | Pataky | Maros | 193 | Slovakia | 7 | 4 | 0 | 0 | 11 |
5 | Bernard | Anthony | 242 | France | 11 | 8 | 0 | 0 | 19 |
6 | Brukner | Martin | 196 | Germany | 2 | 20 | 0 | 0 | 23 |
7 | Llorens Llorens | Angel | 120 | Spain | 17 | 10 | 0 | 0 | 27 |
8 | Pascottini | Yoann | 200 | France | 16 | 11 | 0 | 0 | 27 |
9 | Garcia Gomez | Juan | 198 | Spain | 28 | 25 | 0 | 0 | 53 |
10 | Vatan | Vincent | 241 | France | 34 | 34 | 0 | 0 | 68 |
11 | Amor | Felipe | 199 | Chile | 40 | 38 | 0 | 0 | 78 |
12 | Pascal | Alain | 191 | France | 40 | 40 | 0 | 0 | 80 |
13 | Pcola | Stefan | 195 | Slovakia | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Hesse | Ralf | 206 | Germany | 0 | 0 | 0 | 0 | 0 |
2 | Godon | Christophe | 204 | France | 3 | 0 | 0 | 0 | 3 |
3 | Mohwald | Martin | 209 | Germany | 13 | 6 | 0 | 0 | 19 |
4 | Conrad | Michael | 208 | Germany | 13 | 6 | 0 | 0 | 22 |
5 | Ganser | Andre | 207 | Germany | 16 | 10 | 0 | 0 | 26 |
6 | Pozzali | Angelo | 202 | Italy | 10 | 18 | 0 | 0 | 28 |
7 | Meurice | Olivier | 201 | Belgium | 17 | 9 | 0 | 0 | 29 |
8 | Schmitt | Jean-Philippe | 210 | France | 25 | 19 | 0 | 0 | 44 |
9 | Moerman | Stephane | 203 | France | 28 | 31 | 0 | 0 | 62 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Coronado Hernandez | Pablo | 151 | Spain | 0 | 1 | 0 | 0 | 1 |
2 | Koubek | Zdenek | 150 | Czech Republic | 1 | 1 | 0 | 0 | 2 |
3 | Sans Leon | Joan | 155 | Catalunya | 0 | 3 | 0 | 0 | 3 |
4 | Casals Font | Roc | 156 | Catalunya | 2 | 1 | 0 | 0 | 3 |
5 | Shaw | Alfie | 148 | United Kingdom | 2 | 2 | 0 | 0 | 4 |
6 | Granchi | Enrico | 141 | Italy | 1 | 6 | 0 | 0 | 7 |
7 | Donina | Davide | 142 | Italy | 15 | 10 | 0 | 0 | 25 |
8 | Munoz Claveras | Marc | 152 | Catalunya | 16 | 12 | 0 | 0 | 28 |
9 | Jaquelin | Ethan | 143 | France | 22 | 18 | 0 | 0 | 40 |
10 | Craig | Harry | 147 | United Kingdom | 22 | 23 | 0 | 0 | 45 |
11 | Brzobohata | Johanna | 149 | Czech Republic | 28 | 24 | 0 | 0 | 52 |
12 | Sanllehi Larregula | Arnau | 153 | Catalunya | 33 | 35 | 0 | 0 | 68 |
13 | Schmitt | Oscar | 145 | France | 40 | 35 | 0 | 0 | 75 |
14 | Perrot | Lucie | 158 | France | 36 | 40 | 0 | 0 | 76 |
15 | Tarantini | Alessandro | 146 | France | 40 | 38 | 0 | 0 | 78 |
16 | Parisi | Marcus | 144 | France | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Sala Hernandez | Jordi | 136 | Catalunya | 0 | 0 | 0 | 0 | 0 |
2 | Burianek | Josef | 129 | Czech Republic | 1 | 1 | 0 | 0 | 2 |
3 | Korek | Tomas | 130 | Slovakia | 3 | 1 | 0 | 0 | 4 |
4 | Caurin Martinez | Nacho | 134 | Spain | 11 | 2 | 0 | 0 | 13 |
5 | Mellado Cebria | Arnau | 137 | Catalunya | 8 | 6 | 0 | 0 | 14 |
6 | Bonache Palazon | Dani | 138 | Catalunya | 5 | 15 | 0 | 0 | 20 |
7 | Lopez Sala | David | 139 | Catalunya | 8 | 13 | 0 | 0 | 21 |
8 | Kubik | Richard | 131 | Slovakia | 10 | 14 | 0 | 0 | 24 |
9 | Atienza Gramage | Nicolas | 135 | Spain | 12 | 12 | 0 | 0 | 24 |
10 | Musial | Matyas | 125 | Czech Republic | 19 | 9 | 0 | 0 | 28 |
11 | Tamame Lorenzo | Hugo | 221 | Catalunya | 17 | 14 | 0 | 0 | 31 |
12 | Craig | Daisy | 128 | United Kingdom | 21 | 13 | 0 | 0 | 34 |
13 | Libertino | Simone | 123 | Italy | 23 | 17 | 0 | 0 | 40 |
14 | Pcola | Peter | 132 | Slovakia | 22 | 21 | 0 | 0 | 43 |
15 | Bettoni | Lorenzo | 122 | Italy | 27 | 28 | 0 | 0 | 55 |
16 | Sanllehi Larregula | Abril | 140 | Catalunya | 31 | 32 | 0 | 0 | 63 |
17 | Ronnat | Gabriel | 124 | France | 35 | 38 | 0 | 0 | 73 |
18 | Burge | George | 223 | United Kingdom | 35 | 40 | 0 | 0 | 75 |
19 | Brugarolas Ribas | Laia | 222 | Catalunya | 40 | 36 | 0 | 0 | 76 |
20 | Cado | Lou | 127 | France | 40 | 36 | 0 | 0 | 76 |
21 | Rolin | Killian | 121 | Belgium | 40 | 36 | 0 | 0 | 79 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Burianek | Matyas | 108 | Czech Republic | 2 | 1 | 0 | 0 | 3 |
2 | Coromina Sola | Guillem | 117 | Catalunya | 1 | 4 | 0 | 0 | 5 |
3 | Horvath | Matus | 111 | Slovakia | 8 | 6 | 0 | 0 | 14 |
4 | Kettner | Matyas | 107 | Czech Republic | 13 | 2 | 0 | 0 | 15 |
5 | Koubek | Adam | 109 | Czech Republic | 10 | 8 | 0 | 0 | 18 |
6 | Castano Neira | Biel | 114 | Catalunya | 10 | 11 | 0 | 0 | 21 |
7 | Closa Maso | Jan | 113 | Catalunya | 11 | 10 | 0 | 0 | 21 |
8 | Puig Aabid | Aran | 116 | Catalunya | 15 | 17 | 0 | 0 | 32 |
9 | Brunet | Julien | 118 | France | 16 | 16 | 0 | 0 | 32 |
10 | Jackson | Nathan | 106 | United Kingdom | 24 | 17 | 0 | 0 | 41 |
11 | Strino Gracia | Arnau | 112 | Catalunya | 24 | 27 | 0 | 0 | 51 |
12 | Burge | Ronnie | 105 | United Kingdom | 25 | 29 | 0 | 0 | 54 |
13 | Verdaguer Gutierrez | Marcel | 115 | Catalunya | 40 | 38 | 0 | 0 | 78 |
14 | Spandre | Matteo | 102 | Italy | 40 | 40 | 0 | 0 | 80 |
15 | Poirier | Morgane | 119 | France | 40 | 40 | 0 | 0 | 80 |
16 | Latour | Louis | 103 | France | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Weightman | Eddie | 84 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
2 | Andrle | Frantisek | 86 | Czech Republic | 7 | 10 | 0 | 0 | 17 |
3 | Kouba | Jan | 87 | Czech Republic | 15 | 14 | 0 | 0 | 29 |
4 | Pecinka | Vaclav | 85 | Czech Republic | 25 | 24 | 0 | 0 | 49 |
5 | Llopart Fernandez | Pep | 88 | Catalunya | 27 | 25 | 0 | 0 | 52 |
6 | Poveda Perez | Pau | 90 | Catalunya | 36 | 25 | 0 | 0 | 61 |
7 | Genovesi | Giulio | 81 | Italy | 38 | 32 | 0 | 0 | 70 |
8 | Sauque Espin | Leo | 89 | Catalunya | 40 | 40 | 0 | 0 | 80 |
9 | Poirier | Ryan | 91 | France | 40 | 40 | 0 | 0 | 80 |
10 | Burge | Lucas | 83 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
11 | Debouche | Lucas | 82 | France | 40 | 40 | 0 | 0 | 80 |