BikeTrial results database
all BikeTrial's competitions results
WBC 2024 - Round BH.1 - Piazzatorre (IT) - 17 / 08 / 2024
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kucova | Lea | 63 | Slovakia | 1 | 3 | 0 | 0 | 4 |
| 2 | Mudrychova | Eliska | 69 | Czechia | 3 | 3 | 0 | 0 | 6 |
| 3 | Mudrychova | Stepanka | 70 | Czechia | 2 | 5 | 0 | 0 | 7 |
| 4 | Costa Estiarte | Nuria | 67 | Catalunya | 4 | 4 | 0 | 0 | 8 |
| 5 | Craig | Daisy | 65 | United Kingdom | 5 | 4 | 0 | 0 | 9 |
| 6 | Godon | Apolline | 61 | France | 5 | 8 | 0 | 0 | 13 |
| 7 | Sauque Espin | Jana | 66 | Catalunya | 22 | 18 | 0 | 0 | 40 |
| 8 | Cervero Andreau | Mireia | 68 | Spain | 24 | 19 | 0 | 0 | 43 |
| 9 | Fornadelova | Sofia | 64 | Slovakia | 23 | 24 | 0 | 0 | 47 |
| 10 | Poirier | Morgane | 62 | France | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Remy | Morgan | 171 | France | 7 | 2 | 0 | 0 | 9 |
| 2 | Knauer | Luis | 291 | Germany | 10 | 4 | 0 | 0 | 14 |
| 3 | Johnstone | Finn | 183 | United Kingdom | 9 | 7 | 0 | 0 | 16 |
| 4 | Cogo | Samuele | 173 | Italy | 16 | 12 | 0 | 0 | 28 |
| 5 | Buchner | Lukas | 180 | Germany | 16 | 15 | 0 | 0 | 31 |
| 6 | Maniet | Romain | 177 | Belgium | 20 | 16 | 0 | 0 | 36 |
| 7 | Meurice | Anselme | 184 | Belgium | 25 | 13 | 0 | 0 | 38 |
| 8 | Beroggio | Roberto | 174 | Italy | 19 | 20 | 0 | 0 | 39 |
| 9 | Thirion | Gaspar | 172 | France | 19 | 23 | 0 | 0 | 42 |
| 10 | Milke | Felix | 290 | Germany | 27 | 19 | 0 | 0 | 46 |
| 11 | Van Der Velden | Victor | 181 | Netherland | 29 | 25 | 0 | 0 | 54 |
| 12 | Zozzaro De Las Heras | Valenti | 175 | Catalunya | 28 | 27 | 0 | 0 | 55 |
| 13 | Fuierer | Roman | 179 | Germany | 32 | 37 | 0 | 0 | 69 |
| 14 | Zbanca | Marius | 293 | Romania | 35 | 35 | 0 | 0 | 70 |
| 15 | Hopfengaertner | Paul | 178 | Germany | 36 | 34 | 0 | 0 | 70 |
| 16 | Pasquier | Noa | 182 | France | 40 | 40 | 0 | 0 | 80 |
| 17 | Delaville | Come | 185 | France | 40 | 40 | 0 | 0 | 80 |
| 18 | Basile | Manuel | 176 | Italy | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Martinez Carrasco | Raul | 195 | Spain | 0 | 1 | 0 | 0 | 1 |
| 2 | Budsky | David | 198 | Czechia | 4 | 2 | 0 | 0 | 6 |
| 3 | Pataky | Maros | 192 | Slovakia | 5 | 5 | 0 | 0 | 10 |
| 4 | Bonache Martinez | Dani | 194 | Catalunya | 3 | 8 | 0 | 0 | 11 |
| 5 | Schmidt | Tomas | 191 | Slovakia | 12 | 2 | 0 | 0 | 14 |
| 6 | Boening | Marcus | 196 | Germany | 21 | 11 | 0 | 0 | 32 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mudrych | Tomas | 217 | Czechia | 0 | 1 | 0 | 0 | 1 |
| 2 | Congiu | Roberto | 204 | Italy | 1 | 2 | 0 | 0 | 3 |
| 3 | Kiek | Michal | 209 | Poland | 5 | 2 | 0 | 0 | 7 |
| 4 | Vild | Jan | 216 | Czechia | 8 | 0 | 0 | 0 | 8 |
| 5 | Mohwald | Martin | 215 | Germany | 4 | 4 | 0 | 0 | 8 |
| 6 | Godon | Christophe | 203 | France | 11 | 7 | 0 | 0 | 18 |
| 7 | Koch | Sebastian | 213 | Germany | 13 | 6 | 0 | 0 | 19 |
| 8 | Hesse | Ralf | 211 | Germany | 18 | 9 | 0 | 0 | 27 |
| 9 | Pozzali | Angelo | 206 | Italy | 22 | 24 | 0 | 0 | 46 |
| 10 | Meurice | Olivier | 210 | Belgium | 25 | 25 | 0 | 0 | 50 |
| 11 | Ganser | Andre | 212 | Germany | 30 | 27 | 0 | 0 | 57 |
| 12 | Rohnke | Armin | 214 | Germany | 30 | 35 | 0 | 0 | 65 |
| 13 | Moerman | Stephane | 202 | France | 33 | 38 | 0 | 0 | 71 |
| 14 | Hernandez Allende | Roberto | 208 | Spain | 37 | 40 | 0 | 0 | 77 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Roma Sala | Pau | 152 | Catalunya | 9 | 10 | 0 | 0 | 19 |
| 2 | Marti Barreda | Gerard | 151 | Catalunya | 15 | 6 | 0 | 0 | 21 |
| 3 | Mayer | Jonas | 153 | Czechia | 16 | 17 | 0 | 0 | 33 |
| 4 | Munoz Claveras | Marc | 150 | Catalunya | 14 | 20 | 0 | 0 | 34 |
| 5 | Urbanek | Jan | 154 | Czechia | 22 | 18 | 0 | 0 | 40 |
| 6 | Sanllehi Larregula | Arnau | 148 | Catalunya | 19 | 23 | 0 | 0 | 42 |
| 7 | Craig | Harry | 145 | United Kingdom | 26 | 25 | 0 | 0 | 51 |
| 8 | Pons Pretel | Pol | 147 | Catalunya | 31 | 32 | 0 | 0 | 63 |
| 9 | Castells Parra | Marc | 149 | Catalunya | 27 | 37 | 0 | 0 | 64 |
| 10 | Deleidi | Marco | 142 | Italy | 32 | 32 | 0 | 0 | 64 |
| 11 | Panteghini | Matteo | 141 | Italy | 35 | 32 | 0 | 0 | 67 |
| 12 | Mazzola | Matteo | 146 | Italy | 32 | 37 | 0 | 0 | 69 |
| 13 | Perrot | Lucie | 143 | France | 40 | 38 | 0 | 0 | 78 |
| 14 | Van Iercel | Louise | 144 | France | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Burianek | Josef | 270 | Czechia | 2 | 1 | 0 | 0 | 3 |
| 2 | Caurin Martinez | Nacho | 139 | Spain | 5 | 0 | 0 | 0 | 5 |
| 3 | Casals Font | Roc | 119 | Catalunya | 2 | 4 | 0 | 0 | 6 |
| 4 | Lopez Sala | David | 135 | Catalunya | 7 | 3 | 0 | 0 | 10 |
| 5 | Koubek | Zdenek | 271 | Czechia | 7 | 3 | 0 | 0 | 10 |
| 6 | Zozzaro De Las Heras | Nicolau | 136 | Catalunya | 8 | 5 | 0 | 0 | 13 |
| 7 | Mellado Cebria | Arnau | 137 | Catalunya | 5 | 10 | 0 | 0 | 15 |
| 8 | Bonache Palazon | Dani | 134 | Catalunya | 8 | 7 | 0 | 0 | 15 |
| 9 | Corrent | Roberto | 124 | Italy | 14 | 12 | 0 | 0 | 26 |
| 10 | Pinyana Merce | Jan | 140 | Spain | 16 | 16 | 0 | 0 | 32 |
| 11 | Sanllehi Larregula | Abril | 133 | Catalunya | 18 | 16 | 0 | 0 | 34 |
| 12 | Mazzola | Diego | 127 | Italy | 14 | 20 | 0 | 0 | 34 |
| 13 | Shaw | Alfie | 121 | United Kingdom | 21 | 17 | 0 | 0 | 38 |
| 14 | Donina | Davide | 122 | Italy | 21 | 21 | 0 | 0 | 42 |
| 15 | Bettoni | Lorenzo | 125 | Italy | 24 | 22 | 0 | 0 | 46 |
| 16 | Grandi | Leonardo | 126 | Italy | 24 | 24 | 0 | 0 | 48 |
| 17 | Tothova | Stela | 128 | Slovakia | 25 | 25 | 0 | 0 | 50 |
| 18 | Beguin | Jonas | 132 | France | 26 | 26 | 0 | 0 | 52 |
| 19 | Tarantini | Alessandro | 273 | France | 30 | 31 | 0 | 0 | 61 |
| 20 | Jaquelin | Ethan | 129 | France | 30 | 32 | 0 | 0 | 62 |
| 21 | Pedrali | Sebastian | 123 | Italy | 37 | 38 | 0 | 0 | 75 |
| 22 | Parisi | Marcus | 130 | France | 40 | 38 | 0 | 0 | 78 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Sala Hernandez | Jordi | 108 | Catalunya | 0 | 1 | 0 | 0 | 1 |
| 2 | Monros Rio | Ivan | 114 | Catalunya | 5 | 1 | 0 | 0 | 6 |
| 3 | Tamame Lorenzo | Hugo | 283 | Catalunya | 7 | 1 | 0 | 0 | 8 |
| 4 | Closa Maso | Jan | 113 | Catalunya | 4 | 8 | 0 | 0 | 12 |
| 5 | Lopez Guix | Eloi | 111 | Catalunya | 12 | 2 | 0 | 0 | 14 |
| 6 | Burianek | Matyas | 120 | Czechia | 5 | 10 | 0 | 0 | 15 |
| 7 | Castano Neira | Biel | 112 | Catalunya | 13 | 2 | 0 | 0 | 15 |
| 8 | Povysil | Pavel | 281 | Czechia | 9 | 6 | 0 | 0 | 15 |
| 9 | Atienza Gramage | Nicolas | 116 | Spain | 9 | 11 | 0 | 0 | 20 |
| 10 | Ferrer Villa | Adria | 109 | Catalunya | 17 | 6 | 0 | 0 | 23 |
| 11 | Korek | Tomas | 101 | Slovakia | 16 | 17 | 0 | 0 | 33 |
| 12 | Kriz | Antonin | 280 | Czechia | 25 | 13 | 0 | 0 | 38 |
| 13 | Kubik | Richard | 102 | Slovakia | 21 | 18 | 0 | 0 | 39 |
| 14 | Libertino | Simone | 105 | Italy | 25 | 24 | 0 | 0 | 49 |
| 15 | Turla | Francesco | 106 | Italy | 32 | 28 | 0 | 0 | 60 |
| 16 | Badosa Gonzalez | Oriol | 107 | Catalunya | 34 | 35 | 0 | 0 | 69 |
| 17 | Badellino | Andrea | 104 | Italy | 38 | 36 | 0 | 0 | 74 |
| 18 | Pcola | Peter | 103 | Slovakia | 35 | 40 | 0 | 0 | 75 |
| 19 | Picard | Paul | 282 | France | 36 | 40 | 0 | 0 | 76 |
| 20 | Hinarejos Zapater | Jose Vicente | 118 | Spain | 40 | 38 | 0 | 0 | 78 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Weightman | Eddie | 92 | United Kingdom | 6 | 1 | 0 | 0 | 7 |
| 2 | Kouba | Jan | 253 | Czechia | 7 | 14 | 0 | 0 | 21 |
| 3 | Genovesi | Giulio | 87 | Italy | 6 | 19 | 0 | 0 | 25 |
| 4 | Llopart Fernandez | Pep | 99 | Catalunya | 20 | 9 | 0 | 0 | 29 |
| 5 | Coromina Sola | Guillem | 97 | Catalunya | 19 | 15 | 0 | 0 | 34 |
| 6 | Poveda Perez | Pau | 100 | Catalunya | 18 | 19 | 0 | 0 | 37 |
| 7 | Koubek | Adam | 252 | Czechia | 19 | 18 | 0 | 0 | 37 |
| 8 | Sauque Espin | Leo | 96 | Catalunya | 19 | 26 | 0 | 0 | 45 |
| 9 | Horvath | Matus | 84 | Slovakia | 24 | 27 | 0 | 0 | 51 |
| 10 | Cuenca Jimenez | Xavier | 95 | Catalunya | 31 | 21 | 0 | 0 | 52 |
| 11 | Jackson | Nathan | 93 | United Kingdom | 27 | 28 | 0 | 0 | 55 |
| 12 | Santeugini Casado | Arnau | 98 | Catalunya | 26 | 32 | 0 | 0 | 58 |
| 13 | Cataldo | Michele | 86 | Italy | 33 | 27 | 0 | 0 | 60 |
| 14 | Santacroce | Nicholas | 88 | Italy | 30 | 30 | 0 | 0 | 60 |
| 15 | Strino Gracia | Arnau | 251 | Catalunya | 31 | 29 | 0 | 0 | 60 |
| 16 | Klus | Adrian | 85 | Slovakia | 35 | 26 | 0 | 0 | 61 |
| 17 | Ducoli | Leonardo | 90 | Italy | 38 | 38 | 0 | 0 | 76 |
| 18 | Poirier | Ryan | 81 | France | 38 | 38 | 0 | 0 | 76 |
| 19 | Faussabry | Nolhan | 83 | France | 40 | 37 | 0 | 0 | 77 |
| 20 | Verda | Thomas | 89 | Italy | 38 | 40 | 0 | 0 | 78 |
| 21 | Spandre | Matteo | 91 | Italy | 40 | 40 | 0 | 0 | 80 |
| 22 | Kluska | Marius | 255 | Germany | 40 | 40 | 0 | 0 | 80 |