BikeTrial results database
all BikeTrial's competitions results
European Cup 2025 - Bob McGregor Trials Academy - Dunlop UK - 11 / 05 / 2025
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Weightman | Oliver | 1 | United Kingdom | 10 | 5 | 0 | 0 | 15 |
| 2 | Tombini | Luca | 3 | Italy | 19 | 13 | 0 | 0 | 32 |
| 3 | Pilo | Andrea | 2 | Italy | 22 | 13 | 0 | 0 | 35 |
| 4 | Navarro Ortega | Conrad | 4 | Catalunya | 20 | 18 | 0 | 0 | 38 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Toth | Viliam | 5 | Slovakia | 10 | 6 | 0 | 0 | 16 |
| 2 | Wilson | Scott | 9 | United Kingdom | 13 | 10 | 0 | 0 | 23 |
| 3 | Clarkson | Ali | 8 | United Kingdom | 23 | 14 | 0 | 0 | 37 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Weightman | Eddie | 11 | United Kingdom | 2 | 1 | 0 | 0 | 3 |
| 2 | Klus | Adrian | 10 | Slovakia | 30 | 26 | 0 | 0 | 56 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kucova | Lea | 15 | Slovakia | 4 | 6 | 0 | 0 | 10 |
| 2 | Craig | Daisy | 17 | United Kingdom | 8 | 12 | 0 | 0 | 20 |
| 3 | Tait | Sarah | 16 | United Kingdom | 23 | 23 | 0 | 0 | 46 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | McArthur | Ross | 20 | United Kingdom | 9 | 15 | 0 | 0 | 24 |
| 2 | Callon | Herd | 24 | United Kingdom | 20 | 18 | 0 | 0 | 38 |
| 3 | Grant | Calum | 26 | United Kingdom | 23 | 15 | 0 | 0 | 38 |
| 4 | Herd | Jack | 28 | United Kingdom | 30 | 24 | 0 | 0 | 54 |
| 5 | North | Kyle | 22 | United Kingdom | 30 | 27 | 0 | 0 | 57 |
| 6 | Maciver | Aaron | 21 | United Kingdom | 30 | 30 | 0 | 0 | 60 |
| 7 | Michie | David | 25 | United Kingdom | 30 | 30 | 0 | 0 | 60 |
| 999 | Lafferty | Robert | 30 | United Kingdom | 25 | 0 | 0 | 0 | 25 |
| 999 | McDonald | Ross | 23 | United Kingdom | 30 | 0 | 0 | 0 | 30 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Schmidt | Tomas | 31 | Slovakia | 0 | 0 | 0 | 0 | 0 |
| 2 | Pataky | Maros | 32 | Slovakia | 0 | 0 | 0 | 0 | 0 |
| 3 | Weightman | Carl | 33 | United Kingdom | 9 | 7 | 0 | 0 | 16 |
| 4 | Tait | Paul | 37 | United Kingdom | 23 | 23 | 0 | 0 | 46 |
| 5 | Ledwidge | Michael | 35 | United Kingdom | 27 | 26 | 0 | 0 | 53 |
| 6 | Miller | Graham | 38 | United Kingdom | 30 | 30 | 0 | 0 | 60 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Samson | Adam | 90 | United Kingdom | 11 | 6 | 0 | 0 | 17 |
| 2 | Milne | Stuart | 34 | United Kingdom | 12 | 7 | 0 | 0 | 19 |
| 3 | Mcquoney | Finn | 74 | United Kingdom | 16 | 13 | 0 | 0 | 29 |
| 4 | Simpson | Jacob | 91 | United Kingdom | 23 | 26 | 0 | 0 | 49 |
| 5 | Dyer | Oliver | 95 | United Kingdom | 27 | 25 | 0 | 0 | 52 |
| 6 | Brennan | Beau | 96 | United Kingdom | 26 | 26 | 0 | 0 | 52 |
| 7 | Cowan | Ruaridh | 93 | United Kingdom | 27 | 26 | 0 | 0 | 53 |
| 8 | Archibald | Audrey | 92 | United Kingdom | 27 | 27 | 0 | 0 | 54 |
| 9 | Dyer | Findlay | 94 | United Kingdom | 27 | 30 | 0 | 0 | 57 |
| 10 | Mcquoney | Claire | 40 | United Kingdom | 30 | 28 | 0 | 0 | 58 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pons Pretel | Pol | 50 | Catalunya | 1 | 1 | 0 | 0 | 2 |
| 2 | Pollock | Alisdair | 51 | United Kingdom | 19 | 17 | 0 | 0 | 36 |
| 3 | Parker-Bull | Xavier | 52 | United Kingdom | 26 | 26 | 0 | 0 | 52 |
| 4 | Dyer | Alasdair | 54 | United Kingdom | 30 | 30 | 0 | 0 | 60 |
| 5 | Faichen | Isla | 53 | United Kingdom | 30 | 30 | 0 | 0 | 60 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Shaw | Alfie | 60 | United Kingdom | 5 | 0 | 0 | 0 | 5 |
| 2 | Craig | Harry | 61 | United Kingdom | 7 | 9 | 0 | 0 | 16 |
| 3 | Ledwidge | Austin | 63 | United Kingdom | 17 | 16 | 0 | 0 | 33 |
| 4 | Milne | Campbell | 62 | United Kingdom | 15 | 20 | 0 | 0 | 35 |
| 5 | Boyle | Isla | 64 | United Kingdom | 24 | 26 | 0 | 0 | 50 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Alemany Casas | Artau | 70 | Catalunya | 0 | 1 | 0 | 0 | 1 |
| 2 | Blackwell | William | 75 | United Kingdom | 0 | 2 | 0 | 0 | 2 |
| 3 | Kubik | Richard | 71 | Slovakia | 0 | 2 | 0 | 0 | 2 |
| 4 | Hanlon | Joshua | 76 | United Kingdom | 5 | 10 | 0 | 0 | 15 |
| 5 | Hill | Jack | 72 | United Kingdom | 16 | 12 | 0 | 0 | 28 |
| 6 | Jagla | Struan | 78 | United Kingdom | 25 | 23 | 0 | 0 | 48 |
| 7 | Milne | Innes | 73 | United Kingdom | 24 | 25 | 0 | 0 | 49 |
| 8 | Boyle | Finlay | 77 | United Kingdom | 30 | 30 | 0 | 0 | 60 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Jackson | Nathan | 80 | United Kingdom | 6 | 8 | 0 | 0 | 14 |
| 2 | Ledwidge | Cameron | 81 | United Kingdom | 30 | 30 | 0 | 0 | 60 |