BikeTrial results database
all BikeTrial's competitions results
WBC 2026 - Round 1.B - Castellvi de Rosanes (CAT) - 04 / 07 / 2026
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Esquis Casanovas | Laia | 79 | Catalunya | 3 | 2 | 0 | 0 | 5 |
| 2 | Cervero Andreu | Mireia | 80 | Spain | 7 | 7 | 0 | 0 | 14 |
| 3 | Craig | Daisy | 76 | United Kingdom | 20 | 16 | 0 | 0 | 36 |
| 4 | Sanllehi Larregula | Abril | 77 | Catalunya | 25 | 20 | 0 | 0 | 45 |
| 5 | Godon | Apolline | 82 | France | 25 | 25 | 0 | 0 | 52 |
| 6 | Sauque Espin | Jana | 78 | Catalunya | 40 | 41 | 0 | 0 | 81 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Caretta | Davide | 269 | Italy | 24 | 19 | 0 | 0 | 44 |
| 2 | Cogo | Samuele | 268 | Italy | 27 | 28 | 0 | 0 | 56 |
| 3 | Serarols Reig | Jordi | 267 | Catalunya | 36 | 30 | 0 | 0 | 66 |
| 4 | Strino Gracia | Arnau | 270 | Catalunya | 35 | 32 | 0 | 0 | 67 |
| 5 | Beroggio | Roberto | 266 | Italy | 33 | 36 | 0 | 0 | 69 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Martinez Carrasco | Raul | 245 | Spain | 1 | 1 | 0 | 0 | 2 |
| 2 | Lopez Moreno | Carlos | 246 | Spain | 12 | 13 | 0 | 0 | 25 |
| 3 | Schork | Ben | 243 | Germany | 17 | 13 | 0 | 0 | 30 |
| 4 | Bonache Martinez | Dani | 247 | Catalunya | 19 | 27 | 0 | 0 | 46 |
| 5 | Budsky | David | 248 | Czechia | 22 | 21 | 0 | 0 | 46 |
| 6 | Congiu | Roberto | 241 | Italy | 36 | 36 | 0 | 0 | 72 |
| 7 | Louisin | Cyril | 249 | France | 35 | 40 | 0 | 0 | 75 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Lawson | Robert | 221 | USA | 1 | 0 | 0 | 0 | 1 |
| 2 | Alves Pardo | Rui | 219 | Catalunya | 1 | 5 | 0 | 0 | 6 |
| 3 | Hesse | Ralf | 217 | Germany | 7 | 7 | 0 | 0 | 14 |
| 4 | Kucova | Janka | 216 | Slovakia | 9 | 4 | 0 | 0 | 15 |
| 5 | Estupina Guixa | Lluis | 220 | Catalunya | 3 | 13 | 0 | 0 | 16 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Roca Massip | Guim | 101 | Catalunya | 2 | 0 | 0 | 0 | 2 |
| 2 | Pons Pretel | Pol | 105 | Catalunya | 5 | 0 | 0 | 0 | 5 |
| 3 | De La Santa Vila | Berta | 102 | Catalunya | 15 | 13 | 0 | 0 | 28 |
| 4 | Vanek | Jakub | 108 | Czechia | 23 | 24 | 0 | 0 | 47 |
| 5 | Feliu Arbusa | Pau | 104 | Catalunya | 33 | 34 | 0 | 0 | 67 |
| 6 | Garcia Garcia | Kenan | 107 | Spain | 35 | 35 | 0 | 0 | 70 |
| 7 | Estupina Pane | Jan | 103 | Catalunya | 45 | 45 | 0 | 0 | 90 |
| 8 | Garzando Suarez | Nelo | 106 | Spain | 45 | 45 | 0 | 0 | 90 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Marti Barreda | Gerard | 128 | Catalunya | 13 | 10 | 0 | 0 | 23 |
| 2 | Roma Sala | Pau | 131 | Catalunya | 14 | 16 | 0 | 0 | 30 |
| 3 | Sanllehi Larregula | Arnau | 130 | Catalunya | 15 | 17 | 0 | 0 | 32 |
| 4 | Munoz Claveras | Marc | 129 | Catalunya | 20 | 18 | 0 | 0 | 38 |
| 5 | Craig | Harry | 127 | United Kingdom | 20 | 20 | 0 | 0 | 40 |
| 6 | Alves Acosta | Pol | 134 | Catalunya | 24 | 22 | 0 | 0 | 46 |
| 7 | Urbanek | Jan | 136 | Czechia | 25 | 23 | 0 | 0 | 48 |
| 8 | Panteghini | Matteo | 126 | Italy | 24 | 31 | 0 | 0 | 55 |
| 9 | Xargai Munoz | Arnau | 132 | Catalunya | 26 | 32 | 0 | 0 | 58 |
| 10 | Garzando Suarez | Brais | 135 | Spain | 31 | 31 | 0 | 0 | 62 |
| 11 | Herrera Garcia | Neco | 137 | Catalunya | 32 | 33 | 0 | 0 | 65 |
| 12 | Rodelas Aymi | Marc | 133 | Catalunya | 39 | 40 | 0 | 0 | 79 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Koubek | Zdenek | 169 | Czechia | 1 | 1 | 0 | 0 | 2 |
| 2 | Caurin Martinez | Nacho | 166 | Spain | 7 | 1 | 0 | 0 | 8 |
| 3 | Mellado Cebria | Arnau | 156 | Catalunya | 7 | 3 | 0 | 0 | 10 |
| 4 | Cuadau Carretero | Adrian | 165 | Spain | 11 | 6 | 0 | 0 | 17 |
| 5 | Alarcon Gordillo | Mario | 163 | Catalunya | 16 | 5 | 0 | 0 | 21 |
| 6 | Bonache Palazon | Dani | 161 | Catalunya | 14 | 9 | 0 | 0 | 23 |
| 7 | Pinyana Merce | Jan | 167 | Spain | 22 | 10 | 0 | 0 | 32 |
| 8 | Lopez Sala | David | 158 | Catalunya | 22 | 16 | 0 | 0 | 38 |
| 9 | Zozzaro De Las Heras | Nico | 159 | Catalunya | 23 | 17 | 0 | 0 | 40 |
| 10 | Alves Acosta | Marc | 162 | Catalunya | 36 | 36 | 0 | 0 | 72 |
| 11 | Comas Cabada | Dani | 160 | Catalunya | 45 | 43 | 0 | 0 | 88 |
| 12 | Serarols Rovira | Marti | 157 | Catalunya | 45 | 45 | 0 | 0 | 90 |
| 13 | Abanades Lleixa | Pau | 164 | Catalunya | 45 | 45 | 0 | 0 | 90 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Monros Rio | Ivan | 186 | Catalunya | 8 | 3 | 0 | 0 | 11 |
| 2 | Closa Maso | Jan | 187 | Catalunya | 30 | 17 | 0 | 0 | 47 |
| 3 | Castano Neira | Biel | 188 | Catalunya | 32 | 22 | 0 | 0 | 54 |
| 4 | Korek | Tomas | 197 | Slovakia | 35 | 27 | 0 | 0 | 62 |
| 5 | Alemany Casas | Artau | 200 | Catalunya | 39 | 28 | 0 | 0 | 67 |
| 6 | Tamame Lorenzo | Hugo | 190 | Catalunya | 37 | 30 | 0 | 0 | 67 |
| 7 | Garcia Manas | Adria | 189 | Catalunya | 42 | 36 | 0 | 0 | 78 |
| 8 | Novak | Ozzy | 193 | Czechia | 45 | 39 | 0 | 0 | 84 |
| 9 | Kubic | Richard | 196 | Slovakia | 43 | 43 | 0 | 0 | 86 |
| 10 | Parareda Lopez | Nil | 203 | Catalunya | 45 | 43 | 0 | 0 | 88 |
| 11 | Colom Brunner | Marti | 199 | Catalunya | 45 | 45 | 0 | 0 | 90 |
| 12 | Martin Navarro | Daniel | 191 | Catalunya | 45 | 45 | 0 | 0 | 90 |
| 13 | Pcola | Peter | 198 | Slovakia | 45 | 45 | 0 | 0 | 90 |
| 14 | Hinarejos Zapater | Jose Vicente | 201 | Spain | 45 | 45 | 0 | 0 | 90 |