1992 - I World BikeTrial Championship
| Round | Date | Country | Venue | |
| 1 | Japan | Itadori | ||
| 2 | Spain | Alcaniz | ||
| 3 | Germany | Schatthausen | ||
| 4 | Czech Republic | Tabor |
| Category | Champion | Nation | ||
| Poussin | Xavi Vilaseca | Spain | ||
| Benjamin | Sergi Bellavista | Spain | ||
| Minime | Marcus Klausmann | Germany | ||
| Cadet | Stanislav Slaby | Czech Republic | ||
| Master 26 | Ot Pì | Spain | ||
| Femina | Helena Kurandova | Czech Republic | ||
| Junior | Milos Pospisil | Czech Republic | ||
| Senior | Vlastimil Tlasek | Czech Republic | ||
| Elite | Ot Pì | Spain |
1993 - II World BikeTrial Championship
| Round | Date | Country | Venue | |
| 1 | Spain | Berga | ||
| 2 | Andorra | Engolasters - Principat | ||
| 3 | Poland | Stryszow | ||
| 4 | Japan | Itadori |
| Category | Champion | Nation | ||
| Poussin | Fumitaka Nozaki | Japan | ||
| Benjamin | Tetsuya Yamada | Japan | ||
| Minime | Petr Cablik | Czech Republic | ||
| Cadet | Vlastimil Hyncica | Czech Republic | ||
| Master 26 | Ot Pì | Spain | ||
| Expert 26 | Cesar Canas | Spain | ||
| Femine | Gabriela Danikova |
Czech Republic | ||
| Junior | Cesar Canas |
Spain | ||
| Senior | Marc Verdaguer | Spain | ||
| Elite | Ot Pì | Spain |
